Gaya Town C.D.Block
Gaya Town is a Block situated in Gaya district in Bihar. Situated in urban area of Bihar, it is one among the 24 blocks of Gaya district. As per records, the block code of Gaya Town is 483. The block has 85 villages and there are total 28975 houses in this Block.
Population of Gaya Town Block
As per Census 2011, Gaya Town’s population is 178342. Out of this, 92058 are males while the females count 86284 here. This block has 35118 kids in the age bracket of 0-6 years. Among them 17822 are boys and 17296 are girls.
Literacy rate of Gaya Town Block
Gaya Town block is having 50% literacy rate. 89248 out of total 178342 population is literate here. In males the literacy rate is 57% as 53099 males out of total 92058 are educated while female literacy ratio is 41% as 36149 out of total 86284 females are literate in this Block.
The dark side is that illiteracy ratio of Gaya Town block is 49%. Here 89094 out of total 178342 people are illiterate. Male illiteracy rate here is 42% as 38959 males out of total 92058 are illiterate. Among the females the illiteracy ratio is 58% and 50135 out of total 86284 females are illiterate in this block.
List of all towns and Villages in Gaya Town C.D.Block Block of Gaya district, Bihar. Population count is as per census 2011.
Total Villages : 85
SNo | Town | State | Population |
---|---|---|---|
1 | Gaya Municipal Corporation | Bihar | 474,093 |
2 | Paharpur Census Town | Bihar | 1,894 |
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Agraili | Gaya Town C.D.Block | 774 |
2 | Agraili | Gaya Town C.D.Block | 285 |
3 | Amraha | Gaya Town C.D.Block | 3,303 |
4 | Aradih | Gaya Town C.D.Block | 821 |
5 | Aurawan | Gaya Town C.D.Block | 3,966 |
6 | Bahadur Bigha | Gaya Town C.D.Block | 1,546 |
7 | Bahbalpur | Gaya Town C.D.Block | 861 |
8 | Balna | Gaya Town C.D.Block | 1,071 |
9 | Bara | Gaya Town C.D.Block | 7,242 |
10 | Basatpur | Gaya Town C.D.Block | 1,259 |
11 | Bazidpur | Gaya Town C.D.Block | 412 |
12 | Belthu | Gaya Town C.D.Block | 938 |
13 | Bemata | Gaya Town C.D.Block | 1,141 |
14 | Bhikhanpur | Gaya Town C.D.Block | 1,802 |
15 | Bishunganj | Gaya Town C.D.Block | 1,579 |
16 | Bitho | Gaya Town C.D.Block | 5,232 |
17 | Chakand | Gaya Town C.D.Block | 8,804 |
18 | Chamardih | Gaya Town C.D.Block | 2,230 |
19 | Chamardih | Gaya Town C.D.Block | 2,323 |
20 | Channa | Gaya Town C.D.Block | 1,277 |
21 | Charowa | Gaya Town C.D.Block | 1,398 |
22 | Chatarghat | Gaya Town C.D.Block | 1,431 |
23 | Chaurahar | Gaya Town C.D.Block | 1,774 |
24 | Chhattu Badh | Gaya Town C.D.Block | 1,810 |
25 | Chiraiatanr | Gaya Town C.D.Block | 1,151 |
26 | Churi | Gaya Town C.D.Block | 2,977 |
27 | Dabbo | Gaya Town C.D.Block | 1,820 |
28 | Deguna | Gaya Town C.D.Block | 505 |
29 | Dhakain | Gaya Town C.D.Block | 1,181 |
30 | Dhansir | Gaya Town C.D.Block | 1,565 |
31 | Dubahal | Gaya Town C.D.Block | 2,995 |
32 | Dumra | Gaya Town C.D.Block | 1,319 |
33 | Durbe | Gaya Town C.D.Block | 1,893 |
34 | Gangapur | Gaya Town C.D.Block | 1,342 |
35 | Gannu Bigha | Gaya Town C.D.Block | 2,207 |
36 | Ghazipur | Gaya Town C.D.Block | 775 |
37 | Ghuthia | Gaya Town C.D.Block | 2,527 |
38 | Gulni | Gaya Town C.D.Block | 1,935 |
39 | Gulni | Gaya Town C.D.Block | 570 |
40 | Hario | Gaya Town C.D.Block | 1,786 |
41 | Hasanpur | Gaya Town C.D.Block | 798 |
42 | Inglish | Gaya Town C.D.Block | 664 |
43 | Jagarnathpur | Gaya Town C.D.Block | 1,310 |
44 | Kaladaspur | Gaya Town C.D.Block | 1,848 |
45 | Kandi | Gaya Town C.D.Block | 4,237 |
46 | Kasma | Gaya Town C.D.Block | 1,437 |
47 | Katahri | Gaya Town C.D.Block | 1,532 |
48 | Kesru Dharampur | Gaya Town C.D.Block | 5,071 |
49 | Kewali | Gaya Town C.D.Block | 3,192 |
50 | Khiriyawan | Gaya Town C.D.Block | 2,839 |
51 | Khurar | Gaya Town C.D.Block | 895 |
52 | Kirit Nawada | Gaya Town C.D.Block | 784 |
53 | Korwan | Gaya Town C.D.Block | 1,703 |
54 | Kujap | Gaya Town C.D.Block | 3,981 |
55 | Kujapi | Gaya Town C.D.Block | 6,680 |
56 | Kumar Bigha | Gaya Town C.D.Block | 451 |
57 | Kusarhi | Gaya Town C.D.Block | 1,646 |
58 | Kusdihra | Gaya Town C.D.Block | 1,053 |
59 | Kusmha | Gaya Town C.D.Block | 1,052 |
60 | Lakhno | Gaya Town C.D.Block | 1,108 |
61 | Mandanbigha | Gaya Town C.D.Block | 3,619 |
62 | Mandaul | Gaya Town C.D.Block | 2,455 |
63 | Molwi chak | Gaya Town C.D.Block | 247 |
64 | Murkatta | Gaya Town C.D.Block | 653 |
65 | Naili | Gaya Town C.D.Block | 1,944 |
66 | Nasirpur | Gaya Town C.D.Block | 889 |
67 | Naugarh | Gaya Town C.D.Block | 1,322 |
68 | Neazipur | Gaya Town C.D.Block | 3,121 |
69 | Nima | Gaya Town C.D.Block | 3,271 |
70 | Paharpur | Gaya Town C.D.Block | 965 |
71 | Panchu Bigha | Gaya Town C.D.Block | 2,014 |
72 | Parsanwan | Gaya Town C.D.Block | 2,351 |
73 | Pathraura | Gaya Town C.D.Block | 1,484 |
74 | Pir Bigha | Gaya Town C.D.Block | 992 |
75 | Qazi chak | Gaya Town C.D.Block | 1,367 |
76 | Ranapur | Gaya Town C.D.Block | 628 |
77 | Rasalpur | Gaya Town C.D.Block | 5,688 |
78 | Sadipur | Gaya Town C.D.Block | 3,412 |
79 | Shahbazpur | Gaya Town C.D.Block | 915 |
80 | Sherpur | Gaya Town C.D.Block | 1,715 |
81 | Sherpur | Gaya Town C.D.Block | 1,839 |
82 | Siarbhuka | Gaya Town C.D.Block | 2,875 |
83 | Takeya | Gaya Town C.D.Block | 2,191 |
84 | Uda Bigha | Gaya Town C.D.Block | 583 |
85 | Utraundh | Gaya Town C.D.Block | 2,321 |
1 Response
[…] Gaya Town C.D.Block […]