Dumaria Block – Gaya
Dumaria is a village situated in Dumaria Block of Gaya district in Bihar. Situated in rural area of Gaya district of Bihar, it is one of the 111 villages of Dumaria Block of Gaya district. As per record, the village number of Dumaria is 256209. The village has 202 houses.
Population of Dumaria village
According to Census 2011, Dumaria’s population is 1138. Out of this, 570 are males while the females count 568 here. This village has 187 children in the age bracket of 0-6 years. Among them 89 are boys and 98 are girls.
Literacy rate of Dumaria village
Dumaria village is having 67% literacy rate. 766 out of total 1138 population is literate here. In males the literacy ratio is 72% as 411 males out of total 570 are educated however female literacy rate is 62% as 355 out of total 568 females are educated in this Village.
All towns and Villages in Dumaria Block of Gaya district, Bihar.
Total Villages : 111
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Adar | Dumaria | 1,625 |
2 | Amma Bar | Dumaria | 815 |
3 | Anarbansalea | Dumaria | 647 |
4 | Baghpur | Dumaria | 457 |
5 | Bahadurpur | Dumaria | 124 |
6 | Bakri | Dumaria | 512 |
7 | Balia | Dumaria | 1,030 |
8 | Balsora | Dumaria | 135 |
9 | Baraha | Dumaria | 2,037 |
10 | Barka Dhab | Dumaria | 900 |
11 | Barwadih | Dumaria | 953 |
12 | Barwadih | Dumaria | 1,594 |
13 | Basdiha | Dumaria | 1,248 |
14 | Bataspur | Dumaria | 404 |
15 | Bela | Dumaria | 329 |
16 | Beni Nagar | Dumaria | 1,403 |
17 | Bhadwar | Dumaria | 2,200 |
18 | Bhangia | Dumaria | 1,942 |
19 | Bhokaha | Dumaria | 2,473 |
20 | Bijhua | Dumaria | 2,177 |
21 | Bikua Kalan | Dumaria | 2,140 |
22 | Bikua Khurd | Dumaria | 306 |
23 | Bishunpur | Dumaria | 699 |
24 | Bodhi Bigha | Dumaria | 847 |
25 | Burha Burhi | Dumaria | 135 |
26 | Chahra Pahra | Dumaria | 1,210 |
27 | Chanariya | Dumaria | 799 |
28 | Chhakarbandha | Dumaria | 6,725 |
29 | Chhatarpur | Dumaria | 85 |
30 | Chhotka Dhab | Dumaria | 108 |
31 | Chhotka Kewla | Dumaria | 839 |
32 | Chonha | Dumaria | 2,698 |
33 | Deuri | Dumaria | 1,033 |
34 | Dibhka | Dumaria | 724 |
35 | Dubat | Dumaria | 711 |
36 | Dumaria | Dumaria | 1,138 |
37 | Gansha | Dumaria | 981 |
38 | Goti Bandh | Dumaria | 1,028 |
39 | Hariobara | Dumaria | 167 |
40 | Harni | Dumaria | 1,818 |
41 | Hurmeth | Dumaria | 555 |
42 | Jagat Khap | Dumaria | 409 |
43 | Jagatpur | Dumaria | 1,073 |
44 | Jhangat | Dumaria | 502 |
45 | Kabisa | Dumaria | 814 |
46 | Kachar | Dumaria | 3,834 |
47 | Karhanni | Dumaria | 1,359 |
48 | Karman | Dumaria | 923 |
49 | Kathautia | Dumaria | 107 |
50 | Kewla Kalan | Dumaria | 919 |
51 | Khaira | Dumaria | 885 |
52 | Khardag | Dumaria | 1,454 |
53 | Kokna | Dumaria | 333 |
54 | Kolhubar | Dumaria | 3,225 |
55 | KOlsaita | Dumaria | 297 |
56 | Kundari | Dumaria | 341 |
57 | Kunria | Dumaria | 739 |
58 | Kusari | Dumaria | 1,549 |
59 | Lataha | Dumaria | 259 |
60 | Londa | Dumaria | 556 |
61 | Madarpur | Dumaria | 1,130 |
62 | Mahjari | Dumaria | 192 |
63 | Mahuri | Dumaria | 2,884 |
64 | Mahuri | Dumaria | 348 |
65 | Maigara | Dumaria | 2,318 |
66 | Majhauli | Dumaria | 4,606 |
67 | Majhgawan | Dumaria | 379 |
68 | Manrar | Dumaria | 533 |
69 | Mataha | Dumaria | 3,172 |
70 | Maun Bar | Dumaria | 292 |
71 | Mayapur | Dumaria | 141 |
72 | Milki | Dumaria | 168 |
73 | Nabigarh | Dumaria | 618 |
74 | Nagahari | Dumaria | 378 |
75 | Nanai | Dumaria | 2,687 |
76 | Narayanpur | Dumaria | 2,401 |
77 | Nonisat | Dumaria | 820 |
78 | Pachmah | Dumaria | 2,187 |
79 | Pakharpur | Dumaria | 1,485 |
80 | Pankara | Dumaria | 2,388 |
81 | Pathra | Dumaria | 929 |
82 | Patkhaulia | Dumaria | 470 |
83 | Phulwaria | Dumaria | 630 |
84 | Piparwar | Dumaria | 2,122 |
85 | Pipra | Dumaria | 616 |
86 | Purkhan Chak | Dumaria | 1,627 |
87 | Rabda | Dumaria | 546 |
88 | Rabdi | Dumaria | 233 |
89 | Rachhia | Dumaria | 890 |
90 | Rajbalia | Dumaria | 572 |
91 | Ramdohar | Dumaria | 1,634 |
92 | Rampur | Dumaria | 90 |
93 | Rampur | Dumaria | 1,087 |
94 | Saita | Dumaria | 265 |
95 | Salaiya | Dumaria | 3,256 |
96 | Salaiya | Dumaria | 1,421 |
97 | Sendwaria | Dumaria | 164 |
98 | Sewra | Dumaria | 3,265 |
99 | Sidhpur | Dumaria | 1,301 |
100 | Sihauta | Dumaria | 294 |
101 | Sildilia | Dumaria | 1,485 |
102 | Simari | Dumaria | 1,545 |
103 | Simri | Dumaria | 1,582 |
104 | Singh Pur | Dumaria | 600 |
105 | Sonpura | Dumaria | 470 |
106 | Sujji Kalan | Dumaria | 379 |
107 | Sujji Khurd | Dumaria | 510 |
108 | Tanrwa | Dumaria | 1,013 |
109 | Tekra Kalan | Dumaria | 1,295 |
110 | Tekra Khurd | Dumaria | 1,356 |
111 | Wali Chak | Dumaria | 596 |
1 Response
[…] Dumaria […]