Belaganj Block – Gaya
Belaganj is a Block situated in Gaya district in Bihar. Situated in rural region of Bihar, it is one of the 24 blocks of Gaya district. As per the administration records, the block code of Belaganj is 477. The block has 113 villages and there are total 34008 homes in this Block.
Population of Belaganj Block
As per Census 2011, Belaganj’s population is 222003. Out of this, 114912 are males while the females count 107091 here. This block has 40379 children in the age group of 0-6 years. Out of this 20688 are boys and 19691 are girls.
Literacy rate of Belaganj Block
Belaganj block is having 52% literacy rate. 115933 out of total 222003 population is literate here. Among males the literacy ratio is 61% as 70117 males out of total 114912 are educated while female literacy ratio is 42% as 45816 out of total 107091 females are literate in this Block.
All towns and Villages in Belaganj Block of Gaya district.
Total Villages : 113
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Aganda | Belaganj | 2,466 |
2 | Agni | Belaganj | 1,443 |
3 | Alalpur | Belaganj | 1,498 |
4 | Alam Bigha | Belaganj | 432 |
5 | Amar Bigha | Belaganj | 436 |
6 | Amjhar | Belaganj | 1,946 |
7 | Ashrafpur | Belaganj | 1,138 |
8 | Bahbalpur | Belaganj | 380 |
9 | Bajpura | Belaganj | 963 |
10 | Balapur | Belaganj | 1,902 |
11 | Bansi Bigha | Belaganj | 1,160 |
12 | Baraini | Belaganj | 3,158 |
13 | Barhai Bigha | Belaganj | 939 |
14 | Bazidpur | Belaganj | 6,530 |
15 | Bela | Belaganj | 9,260 |
16 | Belarhi | Belaganj | 6,910 |
17 | Beldar Bigha | Belaganj | 1,188 |
18 | Bhagwanpur | Belaganj | 506 |
19 | Bhalua | Belaganj | 2,058 |
20 | Bhalua | Belaganj | 5,463 |
21 | Bheriya | Belaganj | 928 |
22 | Bhimdaspur | Belaganj | 3,301 |
23 | Birahpura | Belaganj | 277 |
24 | Bithraura | Belaganj | 1,091 |
25 | Chandauli | Belaganj | 2,421 |
26 | Charhata Aghatpur | Belaganj | 1,410 |
27 | Chiraila | Belaganj | 4,712 |
28 | Churihara Bigha | Belaganj | 1,208 |
29 | Dadpur | Belaganj | 1,095 |
30 | Darampur | Belaganj | 817 |
31 | Darhwa | Belaganj | 1,048 |
32 | Dariyapur | Belaganj | 960 |
33 | Daulatpur | Belaganj | 341 |
34 | Deva Bigha | Belaganj | 497 |
35 | Dhanawan | Belaganj | 2,795 |
36 | Dharahra | Belaganj | 1,104 |
37 | Dharmagatpur | Belaganj | 554 |
38 | Diha | Belaganj | 1,951 |
39 | Fatehpur | Belaganj | 659 |
40 | Fatehpur | Belaganj | 998 |
41 | Fatehpur | Belaganj | 909 |
42 | Gaharpur | Belaganj | 749 |
43 | Gangti | Belaganj | 1,379 |
44 | Gobraha | Belaganj | 2,992 |
45 | Hargawan | Belaganj | 2,614 |
46 | Hasanpur | Belaganj | 805 |
47 | Irki | Belaganj | 4,695 |
48 | Isapur | Belaganj | 213 |
49 | Jadopur | Belaganj | 1,104 |
50 | Jafra | Belaganj | 2,749 |
51 | Kab Bigha | Belaganj | 209 |
52 | Kabirpur | Belaganj | 698 |
53 | Kachanpur Agthu | Belaganj | 6,508 |
54 | Kachnawan | Belaganj | 2,046 |
55 | Kamalpur | Belaganj | 966 |
56 | Kazipur | Belaganj | 1,214 |
57 | Khaneta | Belaganj | 4,211 |
58 | Kharagpur | Belaganj | 1,179 |
59 | Koiri Bigha | Belaganj | 1,884 |
60 | Koriyawan | Belaganj | 2,833 |
61 | Kormathu | Belaganj | 3,183 |
62 | Kuri Saray | Belaganj | 3,158 |
63 | Lachhmipur | Belaganj | 5,577 |
64 | Lodipur | Belaganj | 3,957 |
65 | Mahammadpur | Belaganj | 498 |
66 | Makhdumpur | Belaganj | 1,022 |
67 | Maksudpur | Belaganj | 369 |
68 | Manikpur | Belaganj | 580 |
69 | Manjhar | Belaganj | 3,068 |
70 | Men | Belaganj | 3,174 |
71 | Mobarakpur | Belaganj | 1,024 |
72 | Murgawan | Belaganj | 642 |
73 | Nandu Bigha | Belaganj | 694 |
74 | Narwan | Belaganj | 580 |
75 | Niamatpur | Belaganj | 954 |
76 | Nim Chak | Belaganj | 3,380 |
77 | Or | Belaganj | 2,087 |
78 | Pai Bigha | Belaganj | 8,609 |
79 | Pali | Belaganj | 1,436 |
80 | Panari | Belaganj | 3,463 |
81 | Panda Bigha | Belaganj | 1,366 |
82 | Paranpur | Belaganj | 1,988 |
83 | Pararia | Belaganj | 925 |
84 | Pathra | Belaganj | 963 |
85 | Pem Bigha | Belaganj | 498 |
86 | Pipra | Belaganj | 1,132 |
87 | Raili | Belaganj | 1,197 |
88 | Ramanand Bigha | Belaganj | 988 |
89 | Rauna | Belaganj | 6,216 |
90 | Rewara | Belaganj | 2,155 |
91 | Risaudh | Belaganj | 1,502 |
92 | Salehpur | Belaganj | 683 |
93 | Salempur | Belaganj | 792 |
94 | Salempur | Belaganj | 166 |
95 | Samaspur | Belaganj | 2,447 |
96 | Shahbazpur | Belaganj | 391 |
97 | Shahmohammadpur | Belaganj | 663 |
98 | Shahpur | Belaganj | 688 |
99 | Shakir Bigha | Belaganj | 2,488 |
100 | Shankarpur | Belaganj | 1,223 |
101 | Shekhpura | Belaganj | 1,101 |
102 | Shekhpura Khurd | Belaganj | 910 |
103 | Shekhpura Nehalpur | Belaganj | 1,338 |
104 | Shiwrampur | Belaganj | 1,117 |
105 | Silaunja | Belaganj | 6,891 |
106 | Simra | Belaganj | 1,987 |
107 | Sindani | Belaganj | 3,214 |
108 | Singhaul | Belaganj | 2,624 |
109 | Siripur | Belaganj | 3,248 |
110 | Sonpur | Belaganj | 435 |
111 | Tikuli | Belaganj | 1,500 |
112 | Turi | Belaganj | 2,459 |
113 | Uje | Belaganj | 1,353 |
1 Response
[…] Belaganj […]