Guraru Block – Gaya
Guraru is a Block situated in Gaya district in Bihar. Situated in rural region of Bihar, it is one among the 24 blocks of Gaya district. According to the government records, the block code of Guraru is 485. The block has 74 villages and there are total 21000 houses in this Block.
Population of Guraru Block
As per Census 2011, Guraru’s population is 139379. Out of this, 72596 are males whereas the females count 66783 here. This block has 25332 kids in the age group of 0-6 years. Among them 13042 are boys and 12290 are girls.
Literacy rate of Guraru Block
Guraru block is having 53% literacy rate. 74697 out of total 139379 population is educated here. Among males the literacy ratio is 62% as 45147 males out of total 72596 are educated whereas female literacy ratio is 44% as 29550 out of total 66783 females are educated in this Block.
All towns and Villages in Guraru Block of Gaya district, Bihar.
Total Villages : 74
| SNo | Town | State | Population |
|---|---|---|---|
| 1 | Bara Census Town | Bihar | 5,185 |
| SNo | Villages | Administrative Division | Population |
|---|---|---|---|
| 1 | Amwan | Guraru | 1,060 |
| 2 | Anantpur | Guraru | 546 |
| 3 | Asani | Guraru | 2,266 |
| 4 | Bagdiha | Guraru | 1,058 |
| 5 | Bahabalpur | Guraru | 3,746 |
| 6 | Bahera | Guraru | 2,347 |
| 7 | Balia | Guraru | 1,271 |
| 8 | Banara | Guraru | 473 |
| 9 | Banaul | Guraru | 1,101 |
| 10 | Barorah | Guraru | 3,272 |
| 11 | Barwan | Guraru | 2,340 |
| 12 | Bathani | Guraru | 2,156 |
| 13 | Bela | Guraru | 1,055 |
| 14 | Bhimpur | Guraru | 1,043 |
| 15 | Budhpur | Guraru | 524 |
| 16 | Dabur | Guraru | 4,386 |
| 17 | Dadhapa | Guraru | 1,270 |
| 18 | Dadnapur | Guraru | 831 |
| 19 | Daulatpur Bariawan | Guraru | 1,876 |
| 20 | Dewa Kali | Guraru | 4,264 |
| 21 | Diha | Guraru | 5,094 |
| 22 | Dumra Ismailpur | Guraru | 1,316 |
| 23 | Gangati | Guraru | 1,010 |
| 24 | Ghatera | Guraru | 5,351 |
| 25 | Guraru | Guraru | 2,685 |
| 26 | Indil | Guraru | 1,744 |
| 27 | Itahri’ | Guraru | 5,017 |
| 28 | Itwan | Guraru | 655 |
| 29 | Jamalpur | Guraru | 695 |
| 30 | Kajraila | Guraru | 410 |
| 31 | Kanausi Belkhara | Guraru | 3,738 |
| 32 | Karma | Guraru | 1,720 |
| 33 | Kekara | Guraru | 2,266 |
| 34 | Kerki | Guraru | 1,042 |
| 35 | Kolhea | Guraru | 276 |
| 36 | Konchi | Guraru | 6,150 |
| 37 | Koriauna | Guraru | 1,949 |
| 38 | Mahadewpur | Guraru | 795 |
| 39 | Mahadipur | Guraru | 848 |
| 40 | Mahimapur | Guraru | 1,281 |
| 41 | Mahuain | Guraru | 1,189 |
| 42 | Majhiawan | Guraru | 1,171 |
| 43 | Makhu Khap | Guraru | 546 |
| 44 | Malpa | Guraru | 3,074 |
| 45 | Mangrawan | Guraru | 2,372 |
| 46 | Maraha | Guraru | 1,500 |
| 47 | Mathurapur | Guraru | 2,361 |
| 48 | Mirdadpur | Guraru | 740 |
| 49 | Mithapur | Guraru | 1,435 |
| 50 | Mohammadpur | Guraru | 1,150 |
| 51 | Paharpur | Guraru | 347 |
| 52 | Pahra | Guraru | 6,962 |
| 53 | Palaki Sultani | Guraru | 788 |
| 54 | Palanki Sakhi | Guraru | 1,420 |
| 55 | Pananiyan | Guraru | 690 |
| 56 | Parsohada | Guraru | 929 |
| 57 | Pathra | Guraru | 1,374 |
| 58 | Phanphar | Guraru | 868 |
| 59 | Ranapur | Guraru | 641 |
| 60 | Rasalpur | Guraru | 662 |
| 61 | Rasanpur | Guraru | 506 |
| 62 | Rauda | Guraru | 2,739 |
| 63 | Rauna | Guraru | 5,291 |
| 64 | Rukunpur | Guraru | 1,466 |
| 65 | Sadopur | Guraru | 512 |
| 66 | Sarewa | Guraru | 1,672 |
| 67 | Serpur | Guraru | 314 |
| 68 | Sijalpur | Guraru | 239 |
| 69 | Sikandarchak | Guraru | 317 |
| 70 | Sondiha | Guraru | 861 |
| 71 | Tanti | Guraru | 775 |
| 72 | Taraunchi | Guraru | 3,207 |
| 73 | Tilori | Guraru | 4,191 |
| 74 | Tineri | Guraru | 958 |
Recent Comments