Sherghati Block – Gaya
Sherghati is a Block situated in Gaya district in Bihar. Situated in rural area of Bihar, it is one among the 24 blocks of Gaya district. According to the government register, the block number of Sherghati is 491. The block has 82 villages and there are total 18829 houses in this Block.
Population of Sherghati Block
As per Census 2011, Sherghati’s population is 114759. Out of this, 59136 are males whereas the females count 55623 here. This block has 21650 kids in the age group of 0-6 years. Out of this 10843 are boys and 10807 are girls.
Literacy rate of Sherghati Block
Sherghati block is having 48% literacy rate. 55767 out of total 114759 population is literate here. Among males the literacy rate is 55% as 32958 males out of total 59136 are literate while female literacy rate is 41% as 22809 out of total 55623 females are literate in this Block.
All towns and Villages in Sherghati Block of Gaya district, Bihar.
Total Villages : 82
SNo | Villages | State | Population |
---|---|---|---|
1 | Sherghati Nagar Panchayat | Bihar | 40,666 |
# | Villages | Administrative Division | Population |
---|---|---|---|
1 | Afzalpur | Sherghati | 1,459 |
2 | Baher | Sherghati | 1,757 |
3 | Baniadih | Sherghati | 712 |
4 | Banian Baraun | Sherghati | 2,457 |
5 | Bar | Sherghati | 4,868 |
6 | Barawan | Sherghati | 3,194 |
7 | Bela | Sherghati | 2,427 |
8 | Beldih | Sherghati | 580 |
9 | Bharari | Sherghati | 1,566 |
10 | Bhat Kuraha | Sherghati | 731 |
11 | Bhikhanpur | Sherghati | 347 |
12 | Bhujaul | Sherghati | 1,191 |
13 | Bhus Bhusia | Sherghati | 1,777 |
14 | Bishunpura | Sherghati | 1,642 |
15 | Chanpi | Sherghati | 2,065 |
16 | Cherki | Sherghati | 3,541 |
17 | Chetab Kalan | Sherghati | 5,803 |
18 | Chilam | Sherghati | 4,311 |
19 | Dakhin Khap | Sherghati | 1,062 |
20 | Dariapur | Sherghati | 694 |
21 | Dewdhar Khap | Sherghati | 160 |
22 | Dhab Chiraya | Sherghati | 2,084 |
23 | Dhob | Sherghati | 2,104 |
24 | Fazlaha | Sherghati | 1,918 |
25 | Gawan Khap | Sherghati | 1,912 |
26 | Ghaghar | Sherghati | 2,182 |
27 | Ghaghri | Sherghati | 414 |
28 | Ghorijara | Sherghati | 668 |
29 | Ghorjara | Sherghati | 801 |
30 | Ghuji | Sherghati | 2,047 |
31 | Gopalpur | Sherghati | 5,791 |
32 | Harna | Sherghati | 515 |
33 | Hasanpur | Sherghati | 7 |
34 | Ismailpur | Sherghati | 969 |
35 | Jaipur | Sherghati | 1,972 |
36 | Jamuain | Sherghati | 843 |
37 | Janubi Chak | Sherghati | 6 |
38 | Jhawai Chak | Sherghati | 394 |
39 | Jhor | Sherghati | 1,420 |
40 | Jogapur | Sherghati | 1,460 |
41 | Kachauri | Sherghati | 3,128 |
42 | Kadwa | Sherghati | 702 |
43 | Kajarsot | Sherghati | 21 |
44 | Kalandara | Sherghati | 911 |
45 | Kamat | Sherghati | 2,196 |
46 | Kazarsot | Sherghati | 785 |
47 | Khairat | Sherghati | 627 |
48 | Khandail | Sherghati | 3,040 |
49 | Korahra | Sherghati | 419 |
50 | Kusa | Sherghati | 1,840 |
51 | Lachhnaiti | Sherghati | 1,415 |
52 | Lakardewa | Sherghati | 83 |
53 | Lohara | Sherghati | 387 |
54 | Mahammadpur | Sherghati | 2,712 |
55 | Majhanpur | Sherghati | 974 |
56 | Manjhar | Sherghati | 845 |
57 | Manjhar | Sherghati | 677 |
58 | Mansa Bigha | Sherghati | 945 |
59 | Mohabbatpur | Sherghati | 2,551 |
60 | Mohiuddinpur | Sherghati | 841 |
61 | Mohiuddinpur | Sherghati | 167 |
62 | Naknupa | Sherghati | 2,241 |
63 | Nawada | Sherghati | 1,541 |
64 | Niman | Sherghati | 1,080 |
65 | Pacharhi | Sherghati | 340 |
66 | Palhat Kalan | Sherghati | 376 |
67 | Palhat Khurd | Sherghati | 486 |
68 | Pandaul | Sherghati | 668 |
69 | Pandit Bigha | Sherghati | 95 |
70 | Phitki Chak | Sherghati | 419 |
71 | Rani Chak | Sherghati | 687 |
72 | Ratanpura | Sherghati | 988 |
73 | Salaiya | Sherghati | 706 |
74 | Samda | Sherghati | 1,030 |
75 | Shafichak | Sherghati | 650 |
76 | Sherpur | Sherghati | 301 |
77 | Sirampur | Sherghati | 2,411 |
78 | Sondiha | Sherghati | 1,977 |
79 | Sone Khap | Sherghati | 1,476 |
80 | Suggi | Sherghati | 95 |
81 | Uchirman | Sherghati | 1,543 |
82 | Udhan Bigha | Sherghati | 532 |
Recent Comments