Bodh Gaya Block – Gaya
Bodh Gaya is a Block situated in Gaya district in Bihar. Situated in rural area of Bihar, it is one of the 24 blocks of Gaya district. According to the administration register, the block code of Bodh Gaya is 493. The block has 132 villages and there are total 32156 homes in this Block.
Population of Bodh Gaya Block
As per Census 2011, Bodh Gaya’s population is 197804. Out of this, 101323 are males whereas the females count 96481 here. This block has 37498 children in the age bracket of 0-6 years. Among them 19154 are boys and 18344 are girls.
Literacy rate of Bodh Gaya Block
Bodh Gaya block is having 47% literacy ratio. 93207 out of total 197804 population is educated here. Among males the literacy rate is 55% as 56268 males out of total 101323 are literate whereas female literacy rate is 38% as 36939 out of total 96481 females are educated in this Block.
All towns and Villages in Bodh Gaya Block of Gaya district, Bihar.
Total Villages : 132
SNo | Town | State | Population |
---|---|---|---|
1 | Bodh Gaya Nagar Panchayat | Bihar | 38,439 |
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Adham khap | Bodh Gaya | 120 |
2 | Agani | Bodh Gaya | 1,024 |
3 | Amar Bigha | Bodh Gaya | 807 |
4 | Antiya | Bodh Gaya | 1,122 |
5 | Arjun Bigha | Bodh Gaya | 722 |
6 | Asni | Bodh Gaya | 1,128 |
7 | Atiya | Bodh Gaya | 4,591 |
8 | Aunra | Bodh Gaya | 1,223 |
9 | Babhni | Bodh Gaya | 1,486 |
10 | Bagahi Khurd | Bodh Gaya | 271 |
11 | Bagdaha | Bodh Gaya | 1,888 |
12 | Bagha Khap | Bodh Gaya | 503 |
13 | Bairi chak | Bodh Gaya | 672 |
14 | Bajraha | Bodh Gaya | 815 |
15 | Bakraur | Bodh Gaya | 3,798 |
16 | Banarsi Bigha | Bodh Gaya | 214 |
17 | Bara | Bodh Gaya | 2,558 |
18 | Baraini | Bodh Gaya | 2,265 |
19 | Barawan | Bodh Gaya | 810 |
20 | Basari | Bodh Gaya | 3,128 |
21 | Bataspur | Bodh Gaya | 2,099 |
22 | Bela Dih | Bodh Gaya | 2,465 |
23 | Bhaiya Bigha | Bodh Gaya | 948 |
24 | Bhalua | Bodh Gaya | 809 |
25 | Bhanwarbar | Bodh Gaya | 1,387 |
26 | Bhusia | Bodh Gaya | 1,578 |
27 | Birhut | Bodh Gaya | 1,098 |
28 | Budhaul | Bodh Gaya | 1,080 |
29 | Chhanchh | Bodh Gaya | 2,216 |
30 | Dadpur | Bodh Gaya | 759 |
31 | Dhanawan | Bodh Gaya | 2,240 |
32 | Dhanawan | Bodh Gaya | 523 |
33 | Dhandhawa | Bodh Gaya | 2,060 |
34 | Diprahiya | Bodh Gaya | 1,299 |
35 | Dirawan | Bodh Gaya | 2,869 |
36 | Dulra | Bodh Gaya | 727 |
37 | Dumri | Bodh Gaya | 996 |
38 | Dumri | Bodh Gaya | 944 |
39 | Ehiyapur | Bodh Gaya | 964 |
40 | Gangahar | Bodh Gaya | 2,547 |
41 | Gapha Kalan | Bodh Gaya | 1,675 |
42 | Gapha Khurd | Bodh Gaya | 3,927 |
43 | Gean Khap | Bodh Gaya | 1,448 |
44 | Ghogharia | Bodh Gaya | 913 |
45 | Gohati | Bodh Gaya | 2,168 |
46 | Gortorwa | Bodh Gaya | 224 |
47 | Gothu | Bodh Gaya | 901 |
48 | Guri | Bodh Gaya | 336 |
49 | Harli Kalan | Bodh Gaya | 898 |
50 | Harli Khurd | Bodh Gaya | 712 |
51 | Hathiar | Bodh Gaya | 2,867 |
52 | Ilara | Bodh Gaya | 2,019 |
53 | Inguna | Bodh Gaya | 902 |
54 | Intara | Bodh Gaya | 3,386 |
55 | Jahan Bigha | Bodh Gaya | 759 |
56 | Jamari | Bodh Gaya | 4,117 |
57 | Jani Bigha | Bodh Gaya | 2,249 |
58 | Jarahara | Bodh Gaya | 1,283 |
59 | Jhikatiya | Bodh Gaya | 2,892 |
60 | Jindapur | Bodh Gaya | 769 |
61 | Jodhpur | Bodh Gaya | 430 |
62 | Kachanpur | Bodh Gaya | 711 |
63 | Kanhaul | Bodh Gaya | 1,813 |
64 | Karman Dhab | Bodh Gaya | 1,701 |
65 | Kazi chak | Bodh Gaya | 916 |
66 | Kewal | Bodh Gaya | 96 |
67 | Khaira Bara | Bodh Gaya | 627 |
68 | Khajawati | Bodh Gaya | 1,098 |
69 | Khap | Bodh Gaya | 3,033 |
70 | Kharanti | Bodh Gaya | 1,321 |
71 | Kharanti | Bodh Gaya | 1,349 |
72 | Kharauna | Bodh Gaya | 1,044 |
73 | Kishunpur Jarhari | Bodh Gaya | 631 |
74 | Kolhaura | Bodh Gaya | 1,510 |
75 | Kolkha | Bodh Gaya | 1,257 |
76 | Koshila | Bodh Gaya | 4,891 |
77 | Kurmawan | Bodh Gaya | 4,073 |
78 | Kurum Dih | Bodh Gaya | 572 |
79 | Larpur | Bodh Gaya | 2,636 |
80 | Lohara chapri | Bodh Gaya | 920 |
81 | Mahuet | Bodh Gaya | 366 |
82 | Mahurar | Bodh Gaya | 783 |
83 | Majhauli | Bodh Gaya | 971 |
84 | Manik chak | Bodh Gaya | 84 |
85 | Mankosi | Bodh Gaya | 2,867 |
86 | Matihani | Bodh Gaya | 2,193 |
87 | Mirchehar | Bodh Gaya | 769 |
88 | Mobarakpur | Bodh Gaya | 882 |
89 | Mocharim | Bodh Gaya | 9,808 |
90 | Mohimapur | Bodh Gaya | 50 |
91 | Mora Mardana | Bodh Gaya | 3,029 |
92 | Moratal | Bodh Gaya | 2,115 |
93 | Moti chak | Bodh Gaya | 152 |
94 | Motiya chak | Bodh Gaya | 288 |
95 | Musatpura | Bodh Gaya | 2,229 |
96 | Nanwan | Bodh Gaya | 2,179 |
97 | Narkatiya | Bodh Gaya | 1,671 |
98 | Naudiha | Bodh Gaya | 412 |
99 | Nawan | Bodh Gaya | 2,991 |
100 | Nimahar | Bodh Gaya | 893 |
101 | Niman | Bodh Gaya | 1,777 |
102 | Niskha | Bodh Gaya | 1,124 |
103 | Paner | Bodh Gaya | 748 |
104 | Panrariya | Bodh Gaya | 2,172 |
105 | Parahanda | Bodh Gaya | 1,445 |
106 | Parariya | Bodh Gaya | 2,790 |
107 | Parewa | Bodh Gaya | 1,983 |
108 | Parsa Kalan | Bodh Gaya | 598 |
109 | Parsawan | Bodh Gaya | 593 |
110 | Parsawan | Bodh Gaya | 1,206 |
111 | Pathalgarh | Bodh Gaya | 981 |
112 | Pathra | Bodh Gaya | 964 |
113 | Rasulganj | Bodh Gaya | 753 |
114 | Ratnara Ganga Bigha | Bodh Gaya | 2,465 |
115 | Sahade Khap | Bodh Gaya | 447 |
116 | Sahdew khap | Bodh Gaya | 3,181 |
117 | Sahnu | Bodh Gaya | 513 |
118 | Saidpur | Bodh Gaya | 474 |
119 | Sekhwara | Bodh Gaya | 3,116 |
120 | Sewa Bigha | Bodh Gaya | 696 |
121 | Shekha Bigha | Bodh Gaya | 99 |
122 | Shivrajpur | Bodh Gaya | 1,555 |
123 | Sijua | Bodh Gaya | 197 |
124 | Silaunja | Bodh Gaya | 1,785 |
125 | Sirisani chak | Bodh Gaya | 847 |
126 | Sobha Bigha | Bodh Gaya | 419 |
127 | Sobha khap | Bodh Gaya | 747 |
128 | Tetuia | Bodh Gaya | 772 |
129 | Tikuna | Bodh Gaya | 1,758 |
130 | Tirkha | Bodh Gaya | 864 |
131 | Turi Buzurg | Bodh Gaya | 1,508 |
132 | Turi Khurd | Bodh Gaya | 668 |
I am gautam Kumar