Amas Block – Gaya
Amas is a Block situated in Gaya district in Bihar. Situated in rural region of Bihar, it is one of the 24 blocks of Gaya district. As per the administration records, the block number of Amas is 487. The block has 97 villages and there are total 16692 houses in this Block.
Population of Amas Block
As per Census 2011, Amas’s population is 105027. Out of this, 54058 are males while the females count 50969 here. This block has 19000 kids in the age bracket of 0-6 years. Out of this 9639 are boys and 9361 are girls.
Literacy rate of Amas Block
Amas block is having 52% literacy rate. 55482 out of total 105027 population is literate here. Among males the literacy ratio is 60% as 32752 males out of total 54058 are educated while female literacy rate is 44% as 22730 out of total 50969 females are literate in this Block.
All towns and Villages in Amas Block of Gaya district, Bihar.
Total Villages : 97
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Ahuri | Amas | 885 |
2 | Alahua Chak | Amas | 197 |
3 | Alwadi Chak | Amas | 203 |
4 | Amas | Amas | 4,679 |
5 | Babhandih | Amas | 1,201 |
6 | Bahera Khurd | Amas | 254 |
7 | Baida | Amas | 1,746 |
8 | Bair Bigha | Amas | 84 |
9 | Baliyari | Amas | 1,735 |
10 | Balkhora | Amas | 991 |
11 | Banahi | Amas | 865 |
12 | Bankat | Amas | 1,655 |
13 | Bara | Amas | 567 |
14 | Barahkurwa | Amas | 417 |
15 | BarkaBahera | Amas | 1,147 |
16 | Barki Chilmi | Amas | 1,762 |
17 | Barki Sawo | Amas | 2,601 |
18 | Barua | Amas | 274 |
19 | Bazidpur | Amas | 733 |
20 | Bindraban | Amas | 1,044 |
21 | Bishunpur | Amas | 1,011 |
22 | Budhaul | Amas | 1,510 |
23 | Chaprdah | Amas | 1,095 |
24 | Chature Khap | Amas | 501 |
25 | Chhotka Bahera | Amas | 547 |
26 | Chhotki Chilmi | Amas | 387 |
27 | Chhotki Sawon | Amas | 1,309 |
28 | Chitab Khurd | Amas | 2,333 |
29 | Darna | Amas | 370 |
30 | Dharampur | Amas | 346 |
31 | Dhibra | Amas | 1,195 |
32 | Dolaha Kalan | Amas | 139 |
33 | Dolaha Khurd | Amas | 338 |
34 | Ekauna | Amas | 2,624 |
35 | Gamhariya | Amas | 607 |
36 | Gangti | Amas | 1,373 |
37 | Gobardhanpur | Amas | 176 |
38 | Gopala | Amas | 9 |
39 | Hamzapur | Amas | 5,226 |
40 | Hardaspur | Amas | 1,729 |
41 | Jairam Khap | Amas | 8 |
42 | Jaspur | Amas | 744 |
43 | Jewainia | Amas | 705 |
44 | Jhari | Amas | 3,138 |
45 | Kalwan | Amas | 2,756 |
46 | Karamdih | Amas | 2,165 |
47 | Khaira | Amas | 746 |
48 | Khaira Khurd | Amas | 827 |
49 | Khaira Pokhar | Amas | 1,675 |
50 | Kolsanr | Amas | 124 |
51 | Komal Khap | Amas | 245 |
52 | Kurasin | Amas | 576 |
53 | Kurmain | Amas | 1,724 |
54 | Kurmathu | Amas | 1,444 |
55 | Lemua | Amas | 1,115 |
56 | Madanpur | Amas | 297 |
57 | Mahapur | Amas | 930 |
58 | Mahuawan | Amas | 3,312 |
59 | Majhaulia | Amas | 97 |
60 | Majhaulia | Amas | 2,485 |
61 | Majhaulia | Amas | 1,506 |
62 | Majhila | Amas | 362 |
63 | Mircha | Amas | 1,242 |
64 | Molna Chak | Amas | 213 |
65 | Mugrain | Amas | 1,654 |
66 | Murainiya | Amas | 1,422 |
67 | Narayanpur | Amas | 727 |
68 | Naudiha | Amas | 29 |
69 | Naugarh | Amas | 2,050 |
70 | Niman | Amas | 1,771 |
71 | Niman | Amas | 822 |
72 | Nonia Chak | Amas | 76 |
73 | Paharpur | Amas | 638 |
74 | Paharpur | Amas | 1,121 |
75 | Paranpur | Amas | 410 |
76 | Patej | Amas | 400 |
77 | Pathra | Amas | 669 |
78 | Pindara | Amas | 1,849 |
79 | Pindari | Amas | 142 |
80 | Purkhotimpur | Amas | 274 |
81 | Rajpur | Amas | 521 |
82 | Rampur | Amas | 2,432 |
83 | Ramuan Chak | Amas | 1,218 |
84 | Reganian | Amas | 610 |
85 | Semarhat | Amas | 436 |
86 | Shamsher Khap | Amas | 1,418 |
87 | Shekh Bigha | Amas | 506 |
88 | Sihuli | Amas | 2,166 |
89 | Simri | Amas | 1,638 |
90 | Suggi | Amas | 1,296 |
91 | Supai | Amas | 1,638 |
92 | Taradih | Amas | 722 |
93 | Tetaria | Amas | 744 |
94 | Tetaria | Amas | 763 |
95 | Tetaria | Amas | 2 |
96 | Tilaia | Amas | 334 |
97 | Tinkoni | Amas | 228 |
1 Response
[…] Amas […]