Barachatti Block – Gaya
Barachatti is a Block situated in Gaya district in Bihar. Situated in rural area of Bihar, it is one among the 24 blocks of Gaya district. According to the administration records, the block code of Barachatti is 498. The block has 155 villages and there are total 22173 homes in this Block.
Population of Barachatti Block
As per Census 2011, Barachatti’s population is 142534. Out of this, 72455 are males whereas the females count 70079 here. This block has 26653 children in the age group of 0-6 years. Among them 13529 are boys and 13124 are girls.
Literacy rate of Barachatti Block
Barachatti block is having 47% literacy rate. 67745 out of total 142534 population is educated here. Among males the literacy ratio is 55% as 39891 males out of total 72455 are educated while female literacy rate is 39% as 27854 out of total 70079 females are educated in this Block.
All towns and Villages in Barachatti Block of Gaya district, Bihar.
Total Villages : 141
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Adalpur | Barachatti | 917 |
2 | Amukhap | Barachatti | 194 |
3 | Bahargara | Barachatti | 919 |
4 | Bajarkar | Barachatti | 1,352 |
5 | Balthar | Barachatti | 1,429 |
6 | Bank | Barachatti | 841 |
7 | Banki | Barachatti | 463 |
8 | Bara | Barachatti | 3,951 |
9 | Barandih | Barachatti | 1,428 |
10 | Barawadih | Barachatti | 1,886 |
11 | Barki Chanpi | Barachatti | 448 |
12 | Barsuddi | Barachatti | 154 |
13 | Batasi | Barachatti | 521 |
14 | Bela | Barachatti | 590 |
15 | Bela | Barachatti | 1,377 |
16 | Belghoghar | Barachatti | 675 |
17 | Belhariya | Barachatti | 534 |
18 | Belkhara | Barachatti | 82 |
19 | Beri | Barachatti | 1,098 |
20 | Bhadeya | Barachatti | 1,044 |
21 | Bhagahar | Barachatti | 1,989 |
22 | Bhagauti | Barachatti | 1,329 |
23 | Bhalua Chatti | Barachatti | 741 |
24 | Bhanrari | Barachatti | 18 |
25 | Bhat Bigha | Barachatti | 1,044 |
26 | Bheriya | Barachatti | 1,122 |
27 | Bhitiahi | Barachatti | 44 |
28 | Bibipesra | Barachatti | 2,078 |
29 | Bighi | Barachatti | 1,394 |
30 | Binda | Barachatti | 2,207 |
31 | Bishunpur | Barachatti | 191 |
32 | Bodha Bigha | Barachatti | 312 |
33 | Bumer | Barachatti | 2,658 |
34 | Chainpur | Barachatti | 579 |
35 | Chaithia | Barachatti | 16 |
36 | Chando | Barachatti | 904 |
37 | Chaunria | Barachatti | 333 |
38 | Chhaura Bandh | Barachatti | 1,575 |
39 | Chhotki Chanpi | Barachatti | 147 |
40 | Chordaha | Barachatti | 654 |
41 | Dahiyar | Barachatti | 1,085 |
42 | Dang | Barachatti | 156 |
43 | Darbar | Barachatti | 1,706 |
44 | Deat | Barachatti | 623 |
45 | Deuri Dumri | Barachatti | 1,227 |
46 | Dewanian | Barachatti | 4,940 |
47 | Dhamna | Barachatti | 1,773 |
48 | Dhana Chak | Barachatti | 545 |
49 | Dhanawan | Barachatti | 770 |
50 | Dhanawan | Barachatti | 1,585 |
51 | Dhanganin | Barachatti | 1,099 |
52 | Dharamthan | Barachatti | 484 |
53 | Dhirja Bigha | Barachatti | 193 |
54 | Dihdanri | Barachatti | 480 |
55 | Duari | Barachatti | 75 |
56 | Dumri | Barachatti | 8 |
57 | Etwan | Barachatti | 583 |
58 | Gajragarh | Barachatti | 3,019 |
59 | Gangti | Barachatti | 902 |
60 | Gangwar | Barachatti | 985 |
61 | Ghur Sari | Barachatti | 966 |
62 | Gobaria | Barachatti | 1,615 |
63 | Gohi | Barachatti | 176 |
64 | Goshain Pesra | Barachatti | 3,584 |
65 | Gular Bed | Barachatti | 340 |
66 | Hahesanri | Barachatti | 1,854 |
67 | Haraia | Barachatti | 767 |
68 | Harnahi | Barachatti | 238 |
69 | Jahangira | Barachatti | 1,099 |
70 | Jaigir | Barachatti | 1,866 |
71 | Jhajh | Barachatti | 3,461 |
72 | Kadal | Barachatti | 326 |
73 | Kahudag | Barachatti | 4,330 |
74 | Kalaua Kalan | Barachatti | 584 |
75 | Kalaua Khurd | Barachatti | 201 |
76 | Karman | Barachatti | 617 |
77 | Karman | Barachatti | 2,123 |
78 | Kathautia | Barachatti | 2,925 |
79 | Kendua | Barachatti | 900 |
80 | Khaira | Barachatti | 128 |
81 | Khajurain | Barachatti | 283 |
82 | Kohbari | Barachatti | 230 |
83 | Konia | Barachatti | 27 |
84 | Kumbhi | Barachatti | 67 |
85 | Kundil | Barachatti | 235 |
86 | Lat | Barachatti | 283 |
87 | Latkuta | Barachatti | 701 |
88 | Mahugain | Barachatti | 1,505 |
89 | Majhauli | Barachatti | 629 |
90 | Makhdumpur | Barachatti | 450 |
91 | Manan Bigha | Barachatti | 564 |
92 | Mani Chak | Barachatti | 582 |
93 | Mankumhari | Barachatti | 370 |
94 | Mayapur | Barachatti | 412 |
95 | Murhi | Barachatti | 591 |
96 | Nare | Barachatti | 313 |
97 | Nauagardan | Barachatti | 1,148 |
98 | Nawadih | Barachatti | 127 |
99 | Padam Chak | Barachatti | 1,854 |
100 | Paili | Barachatti | 505 |
101 | Pakariya | Barachatti | 289 |
102 | Panrea | Barachatti | 1,270 |
103 | Parariya | Barachatti | 705 |
104 | Partapi | Barachatti | 1,920 |
105 | Patiauna | Barachatti | 901 |
106 | Patluka | Barachatti | 2,370 |
107 | Phuguniyan | Barachatti | 212 |
108 | Piprahi | Barachatti | 697 |
109 | Pokhariya | Barachatti | 703 |
110 | Purni Dhanganin | Barachatti | 172 |
111 | Raksi | Barachatti | 303 |
112 | Ratna Chak | Barachatti | 55 |
113 | Rebda | Barachatti | 1,789 |
114 | Rohi | Barachatti | 1,895 |
115 | Sabalpur | Barachatti | 27 |
116 | Sahbazpur | Barachatti | 480 |
117 | Sakhauwan | Barachatti | 216 |
118 | Sakhwa | Barachatti | 198 |
119 | Salempur | Barachatti | 1,331 |
120 | Sarwan Khas | Barachatti | 6,003 |
121 | Sarwan Khurd | Barachatti | 526 |
122 | Selari | Barachatti | 966 |
123 | Sewai | Barachatti | 1,824 |
124 | Sisiatari Salot | Barachatti | 295 |
125 | Sobh | Barachatti | 2,597 |
126 | Sokhea | Barachatti | 1,116 |
127 | Somea | Barachatti | 1,364 |
128 | Sonbarsa | Barachatti | 811 |
129 | Sondiha | Barachatti | 993 |
130 | Sonhi Jamjor | Barachatti | 517 |
131 | Sulebata | Barachatti | 172 |
132 | Sundar Shahi | Barachatti | 120 |
133 | Suraundha | Barachatti | 1,231 |
134 | Tetaria | Barachatti | 834 |
135 | Tetariya | Barachatti | 108 |
136 | Tetariya Khurd | Barachatti | 3,609 |
137 | Tikaiti | Barachatti | 323 |
138 | Tilaiya Kalan | Barachatti | 737 |
139 | Tilaiya Khurd | Barachatti | 924 |
140 | Tile Tanr | Barachatti | 312 |
141 | Tula Chak | Barachatti | 1,167 |
1 Response
[…] Barachatti […]