Tan Kuppa Block – Gaya
Tankuppa is a village situated in Tan Kuppa Block of Gaya district in Bihar. Situated in rural region of Gaya district of Bihar, it is one of the 98 villages of Tan Kuppa Block of Gaya district. According to the government records, the village code of Tankuppa is 256630. The village has 1332 houses.
Population of Tankuppa village
According to Census 2011, Tankuppa’s population is 7780. Out of this, 4006 are males while the females count 3774 here. This village has 1402 kids in the age group of 0-6 years. Out of this 740 are boys and 662 are girls.
Literacy rate of Tankuppa village
Tankuppa village is having 53% literacy rate. 4159 out of total 7780 population is educated here. Among males the literacy ratio is 61% as 2452 males out of total 4006 are literate whereas female literacy ratio is 45% as 1707 out of total 3774 females are literate in this Village.
All towns and Villages in Tan Kuppa Block of Gaya district, Bihar.
Total Villages : 98
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Akurahwan | Tan Kuppa | 3,906 |
2 | Andhar | Tan Kuppa | 980 |
3 | Andhu Somani | Tan Kuppa | 1,354 |
4 | Aranga | Tan Kuppa | 1,320 |
5 | Aropur | Tan Kuppa | 2,809 |
6 | Babhaniwan | Tan Kuppa | 480 |
7 | Bahadra | Tan Kuppa | 257 |
8 | Bahera | Tan Kuppa | 1,196 |
9 | Bahsa Pipra | Tan Kuppa | 2,501 |
10 | Baja Bigha | Tan Kuppa | 597 |
11 | Banki Chak | Tan Kuppa | 721 |
12 | Bara | Tan Kuppa | 470 |
13 | Baraila | Tan Kuppa | 1,349 |
14 | Bardiha | Tan Kuppa | 1,114 |
15 | Barman | Tan Kuppa | 386 |
16 | Barsauna | Tan Kuppa | 5,343 |
17 | Barsiwan | Tan Kuppa | 1,127 |
18 | Bhadand | Tan Kuppa | 1,093 |
19 | Bhagwanpur | Tan Kuppa | 883 |
20 | Bhetaura | Tan Kuppa | 2,571 |
21 | Bilandpur | Tan Kuppa | 493 |
22 | Burh Gijoi | Tan Kuppa | 643 |
23 | Chamu Khap | Tan Kuppa | 415 |
24 | Chanan Sanrh | Tan Kuppa | 517 |
25 | Chehla | Tan Kuppa | 221 |
26 | Chhaja Bigha | Tan Kuppa | 92 |
27 | Choar | Tan Kuppa | 5,970 |
28 | Dariaura | Tan Kuppa | 2,333 |
29 | Darjiya Chak | Tan Kuppa | 2,024 |
30 | Desarna | Tan Kuppa | 1,170 |
31 | Dewa chand pipra | Tan Kuppa | 934 |
32 | Dewara | Tan Kuppa | 1,702 |
33 | Dhanheta | Tan Kuppa | 220 |
34 | Dharampur | Tan Kuppa | 220 |
35 | Dhibar | Tan Kuppa | 5,790 |
36 | Duarika | Tan Kuppa | 318 |
37 | Gajadharpur | Tan Kuppa | 1,781 |
38 | Gangati | Tan Kuppa | 406 |
39 | Gijoi Khurd | Tan Kuppa | 1,667 |
40 | Guniyan | Tan Kuppa | 1,312 |
41 | Ichoi | Tan Kuppa | 2,419 |
42 | Imadpur | Tan Kuppa | 845 |
43 | Inta Dih | Tan Kuppa | 1,030 |
44 | Jabra | Tan Kuppa | 410 |
45 | Jagarnathpur | Tan Kuppa | 5,345 |
46 | Jaipur | Tan Kuppa | 125 |
47 | Kaji Bigha | Tan Kuppa | 345 |
48 | Kanwan | Tan Kuppa | 1,610 |
49 | Kataiya | Tan Kuppa | 254 |
50 | Katha Dih | Tan Kuppa | 1,780 |
51 | Khabhra | Tan Kuppa | 639 |
52 | Khalari | Tan Kuppa | 1,103 |
53 | Khanrahra | Tan Kuppa | 19 |
54 | Koktha | Tan Kuppa | 1,725 |
55 | Maha Bigha | Tan Kuppa | 1,103 |
56 | Mahamadpur | Tan Kuppa | 804 |
57 | Maher | Tan Kuppa | 1,230 |
58 | Mahiyarpur | Tan Kuppa | 837 |
59 | Majhauli | Tan Kuppa | 571 |
60 | Majhganwan | Tan Kuppa | 403 |
61 | Makhdumpur | Tan Kuppa | 2,279 |
62 | Manakdiha | Tan Kuppa | 988 |
63 | Manikpur | Tan Kuppa | 771 |
64 | Manmadho | Tan Kuppa | 1,548 |
65 | Mayapur | Tan Kuppa | 958 |
66 | Muda Chak | Tan Kuppa | 342 |
67 | Naua Khap | Tan Kuppa | 418 |
68 | Naudiha | Tan Kuppa | 1,812 |
69 | Nawagarh | Tan Kuppa | 1,551 |
70 | Paharpur | Tan Kuppa | 2,105 |
71 | Pahri | Tan Kuppa | 977 |
72 | Panti | Tan Kuppa | 1,167 |
73 | Parsawan | Tan Kuppa | 971 |
74 | Parsawan | Tan Kuppa | 693 |
75 | Pathra | Tan Kuppa | 1,397 |
76 | Pathra | Tan Kuppa | 574 |
77 | Punaul | Tan Kuppa | 977 |
78 | Sabalpur | Tan Kuppa | 798 |
79 | Sadabah | Tan Kuppa | 203 |
80 | Sahil | Tan Kuppa | 953 |
81 | Saidpur | Tan Kuppa | 1,563 |
82 | Salarpur | Tan Kuppa | 1,023 |
83 | Salempur | Tan Kuppa | 114 |
84 | Sarkanda | Tan Kuppa | 759 |
85 | Semariya | Tan Kuppa | 1,538 |
86 | Sila | Tan Kuppa | 1,163 |
87 | Sonar Khap | Tan Kuppa | 489 |
88 | Sultanpur | Tan Kuppa | 448 |
89 | Sumeri pipra | Tan Kuppa | 318 |
90 | Tajpur | Tan Kuppa | 310 |
91 | Tankuppa | Tan Kuppa | 7,780 |
92 | Tel Bigha | Tan Kuppa | 619 |
93 | Tel Bigha | Tan Kuppa | 278 |
94 | Telheta | Tan Kuppa | 394 |
95 | Tetariya | Tan Kuppa | 756 |
96 | Tetariya | Tan Kuppa | 1,118 |
97 | Thekahi | Tan Kuppa | 690 |
98 | Utli Bara | Tan Kuppa | 2,816 |
Recent Comments