Atri Block – Gaya
As per records, the block code of Atri is 481.
Atri is a Block situated in Gaya district in Bihar. Located in rural part of Bihar, it is one of the 24 blocks of Gaya district. The block has 54 villages and there are total 11777 houses in this Block.
Population of Atri Block
As per Census 2011, Atri’s population is 82296. Out of this, 42548 are males whereas the females count 39748 here. This block has 14946 kids in the age group of 0-6 years. Among them 7582 are boys and 7364 are girls.
Literacy rate of Atri Block
Atri block is 49% literacy rate. 40729 out of total 82296 population is educated here.
All towns and Villages in Atri Block of Gaya district, Bihar.
Total Villages : 54
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Asarhia | Atri | 1,072 |
2 | Bahorma | Atri | 2,294 |
3 | Banchar | Atri | 278 |
4 | Banwan Goshain Math | Atri | 204 |
5 | Bara | Atri | 884 |
6 | Bara | Atri | 587 |
7 | Barbana | Atri | 245 |
8 | Barika | Atri | 1,116 |
9 | Bedpura | Atri | 612 |
10 | Belsanr | Atri | 526 |
11 | Bhithra | Atri | 1,699 |
12 | Bhojpur | Atri | 690 |
13 | Birnoi | Atri | 349 |
14 | Chakra | Atri | 2,243 |
15 | Chehal Mundera | Atri | 1,649 |
16 | Chiriawan | Atri | 1,122 |
17 | Daulatpur | Atri | 1,394 |
18 | Dhusri | Atri | 1,792 |
19 | Dihuri | Atri | 6,295 |
20 | Gangati | Atri | 804 |
21 | Gaus Chak | Atri | 1,798 |
22 | Habibullahpur | Atri | 366 |
23 | Hilkhor | Atri | 482 |
24 | Jehli Bigha | Atri | 1,072 |
25 | Jiri | Atri | 2,603 |
26 | Karjani | Atri | 1,790 |
27 | Kataiya | Atri | 323 |
28 | Katalpura | Atri | 595 |
29 | Khamri | Atri | 399 |
30 | Khiri | Atri | 1,583 |
31 | Kolhuara | Atri | 674 |
32 | Mahammadpur | Atri | 812 |
33 | Mapha | Atri | 1,391 |
34 | Misir Bigha | Atri | 517 |
35 | Murau Bigha | Atri | 916 |
36 | Nanhu Bigha | Atri | 931 |
37 | Narawat | Atri | 4,327 |
38 | Nauranga | Atri | 287 |
39 | Pali | Atri | 1,133 |
40 | Parsa | Atri | 223 |
41 | Pathari | Atri | 1,342 |
42 | Pathraura | Atri | 504 |
43 | Piar | Atri | 1,771 |
44 | Punar | Atri | 5,454 |
45 | Ramdana | Atri | 189 |
46 | Sahora | Atri | 3,640 |
47 | Shahpur Matiyo | Atri | 745 |
48 | Sinr | Atri | 5,357 |
49 | Tajparsa | Atri | 1,040 |
50 | Taunsa | Atri | 2,843 |
51 | Taunsi | Atri | 1,022 |
52 | Titmo | Atri | 484 |
53 | Titua | Atri | 6,814 |
54 | Upthu | Atri | 3,014 |
Recent Comments