Dobhi Block – Gaya
Dobhi is a village situated in Dobhi Block of Gaya district in Bihar. Situated in rural region of Gaya district of Bihar, it is one of the 118 villages of Dobhi Block of Gaya district. As per record, the village number of Dobhi is 256442. The village has 925 houses.
Population of Dobhi village
According to Census 2011, Dobhi’s population is 5741. Out of this, 3005 are males whereas the females count 2736 here. This village has 1050 children in the age group of 0-6 years. Among them 560 are boys and 490 are girls.
Literacy rate of Dobhi village
Dobhi village is having 56% literacy rate. 3220 out of total 5741 population is educated here. In males the literacy rate is 63% as 1898 males out of total 3005 are educated however female literacy rate is 48% as 1322 out of total 2736 females are educated in this Village.
All towns and Villages in Dobhi Block of Gaya district, Bihar.
Total Villages : 118
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Achhwan | Dobhi | 1,440 |
2 | Aganda | Dobhi | 545 |
3 | Amarua | Dobhi | 416 |
4 | Amarut | Dobhi | 1,729 |
5 | Angra | Dobhi | 5,069 |
6 | Anuradhi | Dobhi | 207 |
7 | Anwara dohar | Dobhi | 319 |
8 | Aunrwadohar | Dobhi | 2,217 |
9 | Babhandewa | Dobhi | 3,016 |
10 | Bagsoti | Dobhi | 435 |
11 | Bahera | Dobhi | 1,673 |
12 | Bahera Bhurkunda | Dobhi | 1,200 |
13 | Bahera Dih | Dobhi | 474 |
14 | Bajaura | Dobhi | 5,961 |
15 | Banwara | Dobhi | 234 |
16 | Bariya | Dobhi | 2,286 |
17 | Barmoriya | Dobhi | 1,145 |
18 | Bedauli | Dobhi | 711 |
19 | Bhadwar | Dobhi | 598 |
20 | Bhaluwa | Dobhi | 2,105 |
21 | Bharhar | Dobhi | 38 |
22 | Bhelwa | Dobhi | 1,253 |
23 | Bishunpur | Dobhi | 329 |
24 | Bunda Bigha | Dobhi | 1,207 |
25 | Chanda | Dobhi | 1,399 |
26 | Dariaura | Dobhi | 924 |
27 | Daudpur | Dobhi | 412 |
28 | Despura | Dobhi | 905 |
29 | Dhab | Dobhi | 913 |
30 | Dharampur | Dobhi | 804 |
31 | Dharampur | Dobhi | 1,210 |
32 | Dobhi | Dobhi | 5,741 |
33 | Donchuan | Dobhi | 454 |
34 | Dumri | Dobhi | 568 |
35 | Ekauni | Dobhi | 717 |
36 | Fatehpur | Dobhi | 463 |
37 | Gamhariya | Dobhi | 242 |
38 | Gamhariya | Dobhi | 484 |
39 | Ganesh Chak | Dobhi | 328 |
40 | Gangi | Dobhi | 455 |
41 | Garhi Jan | Dobhi | 1,219 |
42 | Garwaiya | Dobhi | 1,573 |
43 | Ghazi Chak | Dobhi | 287 |
44 | Ghir Sindi Kalan | Dobhi | 993 |
45 | GHir Sindi Khurd | Dobhi | 465 |
46 | Ghonghawa | Dobhi | 1,912 |
47 | Ghoraghat | Dobhi | 3,925 |
48 | Ghorwadih | Dobhi | 1,159 |
49 | Gobardiha | Dobhi | 92 |
50 | Gointha Mittha | Dobhi | 1,122 |
51 | Habibpur | Dobhi | 358 |
52 | Hardawan | Dobhi | 2,984 |
53 | Inborwa | Dobhi | 301 |
54 | Jaimangalpur | Dobhi | 188 |
55 | Jingura | Dobhi | 94 |
56 | Jodha Bigha | Dobhi | 511 |
57 | Kajiar | Dobhi | 1,601 |
58 | Kaleyanpur | Dobhi | 547 |
59 | Kangali Bigha | Dobhi | 779 |
60 | Karamthan | Dobhi | 279 |
61 | Karan Bigha | Dobhi | 274 |
62 | Karmauni | Dobhi | 2,303 |
63 | Kauabar | Dobhi | 804 |
64 | Kesapi | Dobhi | 3,920 |
65 | Keshauriya | Dobhi | 1 |
66 | Khapiya | Dobhi | 1,001 |
67 | Kharanti | Dobhi | 3,042 |
68 | Kharne | Dobhi | 267 |
69 | Kothwara | Dobhi | 2,001 |
70 | Kundilwa | Dobhi | 773 |
71 | Kurmawan | Dobhi | 3,852 |
72 | Kurumdih | Dobhi | 835 |
73 | Kusabija | Dobhi | 7,236 |
74 | Kusmha | Dobhi | 1,700 |
75 | Lahuari | Dobhi | 1,062 |
76 | Lemogara | Dobhi | 1,724 |
77 | Mahuari | Dobhi | 1,348 |
78 | Majuri | Dobhi | 308 |
79 | Makhraur | Dobhi | 1,792 |
80 | Mangru Chak | Dobhi | 175 |
81 | Manhkar | Dobhi | 1,048 |
82 | Maraha | Dobhi | 805 |
83 | Masaundha | Dobhi | 1,197 |
84 | Mittu Chak | Dobhi | 117 |
85 | Munrial | Dobhi | 1,322 |
86 | Musehna | Dobhi | 2,676 |
87 | Musehni | Dobhi | 646 |
88 | Nadarpur | Dobhi | 2,862 |
89 | Nain Sagar | Dobhi | 916 |
90 | Nakateya | Dobhi | 600 |
91 | Nanhu Bigha | Dobhi | 414 |
92 | Nawadih | Dobhi | 2,412 |
93 | Nehuta | Dobhi | 1,571 |
94 | Nigri | Dobhi | 2,992 |
95 | Nima | Dobhi | 2,555 |
96 | Pachamba | Dobhi | 524 |
97 | Pachratan | Dobhi | 5,377 |
98 | Parri | Dobhi | 1,218 |
99 | Patak Bigha | Dobhi | 452 |
100 | Patti | Dobhi | 1,612 |
101 | Pindara | Dobhi | 1,278 |
102 | Pinrasin | Dobhi | 2,011 |
103 | Piparghatti | Dobhi | 1,486 |
104 | Rampur | Dobhi | 609 |
105 | Rani Chak | Dobhi | 873 |
106 | Ratni | Dobhi | 399 |
107 | Sabal Bigha | Dobhi | 1,023 |
108 | Salempur | Dobhi | 1,620 |
109 | Sewai Chak | Dobhi | 1,565 |
110 | Singh Pokhar | Dobhi | 1,089 |
111 | Sita Chak | Dobhi | 983 |
112 | Sonbarsa | Dobhi | 836 |
113 | Sugasot | Dobhi | 541 |
114 | Sundar Kumhari | Dobhi | 681 |
115 | Surajmandal | Dobhi | 560 |
116 | Tetariya Kalan | Dobhi | 858 |
117 | Wari | Dobhi | 1,913 |
118 | Warman | Dobhi | 339 |
Recent Comments