Konch Block – Gaya
Konch is a Block situated in Gaya district in Bihar. Situated in rural region of Bihar, it is one among the 24 blocks of Gaya district. As per the government register, the block code of Konch is 475. The block has 127 villages and there are total 29420 houses in this Block.
Population of Konch Block
As per Census 2011, Konch’s population is 201920. Out of this, 105286 are males while the females count 96634 here. This block has 37531 children in the age group of 0-6 years. Out of this 19313 are boys and 18218 are girls.
Literacy rate of Konch Block
Konch block is having 55% literacy rate. 111457 out of total 201920 population is literate here. Among males the literacy ratio is 64% as 68383 males out of total 105286 are educated whereas female literacy rate is 44% as 43074 out of total 96634 females are educated in this Block.
All towns and Villages in Konch Block of Gaya district,
Total Villages : 127
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Achuki | Konch | 1,293 |
2 | Adai | Konch | 3,886 |
3 | Addapur | Konch | 1,229 |
4 | Alpa | Konch | 808 |
5 | Amra | Konch | 1,727 |
6 | Angra | Konch | 1,312 |
7 | Ansara | Konch | 386 |
8 | Anti | Konch | 6,869 |
9 | Baikatpur | Konch | 1,194 |
10 | Bana Bigha | Konch | 624 |
11 | Barai | Konch | 1,334 |
12 | Bargawan | Konch | 2,368 |
13 | Barhauna | Konch | 866 |
14 | Basatpur | Konch | 351 |
15 | Bedauli | Konch | 441 |
16 | Bham | Konch | 2,201 |
17 | Bhikhanpur | Konch | 596 |
18 | Bhikhanpur | Konch | 349 |
19 | Bijahari | Konch | 554 |
20 | Bijahra | Konch | 1,666 |
21 | Birnawan | Konch | 1,315 |
22 | Bishunathpur | Konch | 1,165 |
23 | Chainpur | Konch | 1,762 |
24 | Chandaini | Konch | 1,416 |
25 | Chechaura | Konch | 1,363 |
26 | Chhatihar Jamalpur | Konch | 1,709 |
27 | Chobra | Konch | 2,938 |
28 | Dadreji | Konch | 1,032 |
29 | Daulatpur | Konch | 513 |
30 | Daurawan | Konch | 1,841 |
31 | Dewra | Konch | 3,553 |
32 | Dhan Chhuha | Konch | 2,215 |
33 | Dhan Chhuhi | Konch | 1,239 |
34 | Dharahra | Konch | 1,234 |
35 | Dhibri | Konch | 2,304 |
36 | Digghi | Konch | 2,711 |
37 | Dihuri | Konch | 1,055 |
38 | Ekariya | Konch | 1,039 |
39 | Gangti | Konch | 1,337 |
40 | Gararhi | Konch | 2,758 |
41 | Gauharpur | Konch | 2,693 |
42 | Gen Bigha | Konch | 820 |
43 | Ghoraha | Konch | 878 |
44 | Gorkati | Konch | 1,238 |
45 | Hasanpur | Konch | 600 |
46 | Hichhapur | Konch | 1,754 |
47 | Huse Chak | Konch | 292 |
48 | Isam Chak | Konch | 131 |
49 | Jagdishpur | Konch | 412 |
50 | Jahana | Konch | 1,492 |
51 | Jaitia | Konch | 1,350 |
52 | Jani Bigha | Konch | 769 |
53 | Kabar | Konch | 3,407 |
54 | Kachanpur | Konch | 2,545 |
55 | Kaiatanr | Konch | 1,169 |
56 | Kailash Math | Konch | 586 |
57 | Kairiya Madanpur | Konch | 581 |
58 | Kaithi | Konch | 2,388 |
59 | Kalyanpur | Konch | 638 |
60 | Kanaudi | Konch | 484 |
61 | Karai | Konch | 1,332 |
62 | Karmain | Konch | 1,293 |
63 | Kasturi Khap | Konch | 1,206 |
64 | Kathutia | Konch | 690 |
65 | Kauriya | Konch | 893 |
66 | Ker | Konch | 2,818 |
67 | Khabhra | Konch | 2,001 |
68 | Khaira | Konch | 1,363 |
69 | Khajuri | Konch | 3,813 |
70 | Khatnahi | Konch | 980 |
71 | Khawaspur | Konch | 818 |
72 | Koch | Konch | 10,414 |
73 | Korap | Konch | 2,908 |
74 | Kunin | Konch | 1,370 |
75 | Kurmanwan | Konch | 2,747 |
76 | Lodipur | Konch | 1,784 |
77 | Madanpur | Konch | 960 |
78 | Mahmudpur | Konch | 433 |
79 | Majathi | Konch | 1,165 |
80 | Majhiawan | Konch | 3,103 |
81 | Makhdumpur | Konch | 621 |
82 | Mangraur | Konch | 1,291 |
83 | Marhuka | Konch | 1,058 |
84 | Mithapur | Konch | 934 |
85 | Mok | Konch | 1,853 |
86 | Mukhochak | Konch | 433 |
87 | Murera | Konch | 2,827 |
88 | Narsinghpur | Konch | 963 |
89 | Nasirpur | Konch | 1,108 |
90 | Nehura | Konch | 1,796 |
91 | Newdhi | Konch | 1,277 |
92 | Nighai | Konch | 1,838 |
93 | Nimri | Konch | 963 |
94 | Pakri | Konch | 454 |
95 | Palanki | Konch | 748 |
96 | Pali | Konch | 3,114 |
97 | Panda Bigha | Konch | 162 |
98 | Pardhana | Konch | 1,013 |
99 | Parihans | Konch | 188 |
100 | Parrawan | Konch | 2,000 |
101 | Parsanwan | Konch | 2,789 |
102 | Peare Chak | Konch | 640 |
103 | Raja Bigha | Konch | 826 |
104 | Rajaura | Konch | 621 |
105 | Rampur | Konch | 708 |
106 | Rewara Pakar | Konch | 457 |
107 | Rupaspur | Konch | 767 |
108 | Salempur | Konch | 797 |
109 | Salono Bigha | Konch | 452 |
110 | Sarbahada | Konch | 1,482 |
111 | Shahabpur | Konch | 77 |
112 | Shahganj | Konch | 1,916 |
113 | Siari | Konch | 1,879 |
114 | Simra | Konch | 5,852 |
115 | Simrahua | Konch | 555 |
116 | Sinduari | Konch | 2,549 |
117 | Singhra | Konch | 3,207 |
118 | Sirgawan | Konch | 1,985 |
119 | Tankuppa | Konch | 1,104 |
120 | Tarari | Konch | 3,073 |
121 | Tineri | Konch | 600 |
122 | Tuturkhi | Konch | 2,536 |
123 | Usas | Konch | 3,006 |
124 | Usas Aslempur | Konch | 1,315 |
125 | Utren | Konch | 5,320 |
126 | Wahab Chak | Konch | 907 |
127 | Yahiyapur | Konch | 988 |
1 Response
[…] Konch […]