Manpur Block – Gaya
Manpur is a Block placed in Gaya district in Bihar. Positioned in rural region of Bihar, it is one of the 24 blocks of Gaya district. According to the government register, the block code of Manpur is 482. The block has 77 villages and there are total 25662 houses in this Block.
Population of Manpur Block
As per Census 2011, Manpur’s population is 148418. Out of this, 76700 are males while the females count 71718 here. This block has 27521 kids in the age bracket of 0-6 years. Out of this 13996 are boys and 13525 are girls.
Literacy rate of Manpur Block
Manpur block is having 48% literacy rate. 71923 out of total 148418 population is educated here. Among males the literacy rate is 56% as 43151 males out of total 76700 are literate however female literacy rate is 40% as 28772 out of total 71718 females are literate in this Block.
All towns and Villages in Manpur Block of Gaya district, Bihar.
Total Villages : 77
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Abgila | Manpur | 6,759 |
2 | Alawal Chak | Manpur | 621 |
3 | Amari | Manpur | 924 |
4 | Amra | Manpur | 790 |
5 | Badahpur | Manpur | 2,168 |
6 | Badra | Manpur | 1,331 |
7 | Bagahi Kalan | Manpur | 553 |
8 | Baijal Tetariya | Manpur | 861 |
9 | Bandhuwa | Manpur | 2,490 |
10 | Bara | Manpur | 1,590 |
11 | Belhanta | Manpur | 351 |
12 | Berewa | Manpur | 1,570 |
13 | Bhadeja | Manpur | 4,797 |
14 | Bhadeji | Manpur | 2,526 |
15 | Bheriya | Manpur | 1,993 |
16 | Bhore | Manpur | 4,740 |
17 | Bhualpur | Manpur | 568 |
18 | Bhusanda | Manpur | 1,290 |
19 | Biju Bigha | Manpur | 532 |
20 | Bisar | Manpur | 1,791 |
21 | Burhgere | Manpur | 2,405 |
22 | Burhi | Manpur | 1,942 |
23 | Burhi | Manpur | 352 |
24 | Chiraila | Manpur | 2,498 |
25 | Delha | Manpur | 1,022 |
26 | Dohari | Manpur | 2,021 |
27 | Dudhaila | Manpur | 1,354 |
28 | Gandhar | Manpur | 4,449 |
29 | Gangti | Manpur | 4,339 |
30 | Ganjas | Manpur | 617 |
31 | Gaura | Manpur | 569 |
32 | Gere | Manpur | 4,812 |
33 | Goga | Manpur | 2,240 |
34 | Harli | Manpur | 611 |
35 | Hunrrahi | Manpur | 492 |
36 | Inguna | Manpur | 1,302 |
37 | Jamuanwan | Manpur | 762 |
38 | Kaiya | Manpur | 2,745 |
39 | Kamalpur | Manpur | 818 |
40 | Kemun Chak | Manpur | 289 |
41 | Kharhari | Manpur | 2,010 |
42 | Khedarpura | Manpur | 1,120 |
43 | Kukiasin | Manpur | 1,305 |
44 | Lakhanpur | Manpur | 3,473 |
45 | Lodipur | Manpur | 1,840 |
46 | Lodipur | Manpur | 634 |
47 | Madarpur | Manpur | 726 |
48 | Mahuar | Manpur | 624 |
49 | Mahuar Kalan | Manpur | 1,441 |
50 | Majhauli | Manpur | 579 |
51 | Masautha Kalan | Manpur | 701 |
52 | Masautha khurd | Manpur | 779 |
53 | Mast Alipur | Manpur | 2,222 |
54 | Meharban Chak | Manpur | 312 |
55 | Mirzapur | Manpur | 634 |
56 | Nanauk | Manpur | 3,050 |
57 | Nanhak Chak | Manpur | 367 |
58 | Naroghat | Manpur | 85 |
59 | Nasirpur | Manpur | 184 |
60 | Naudhariya | Manpur | 4,498 |
61 | Nauranga | Manpur | 11,858 |
62 | Nawada | Manpur | 984 |
63 | Nima | Manpur | 1,578 |
64 | Pachamba | Manpur | 783 |
65 | Panda Bigha | Manpur | 582 |
66 | Paroriya | Manpur | 1,853 |
67 | Pathalghatta | Manpur | 949 |
68 | Rasalpur | Manpur | 2,099 |
69 | Rasuna | Manpur | 1,595 |
70 | Sadipur | Manpur | 3,586 |
71 | Sikahar | Manpur | 2,245 |
72 | Sohaipur | Manpur | 2,483 |
73 | Sonaut | Manpur | 4,994 |
74 | Sondhi | Manpur | 2,115 |
75 | Surheri | Manpur | 2,463 |
76 | Tapsi | Manpur | 1,636 |
77 | Usri | Manpur | 6,147 |
Recent Comments