Mohanpur Block – Gaya
Mohanpur is a Block situated in Gaya district in Bihar. Situated in rural region of Bihar, it is one of the 24 blocks of Gaya district. According to the administration register, the block code of Mohanpur is 497. The block has 212 villages and there are total 29983 houses in this Block.
Population of Mohanpur Block
As per Census 2011, Mohanpur’s population is 200149. Out of this, 100848 are males while the females count 99301 here. This block has 38127 children in the age group of 0-6 years. Among them 19316 are boys and 18811 are girls.
Literacy rate of Mohanpur Block
Mohanpur block is having 45% literacy rate. 91375 out of total 200149 population is educated here. In males the literacy rate is 54% as 54630 males out of total 100848 are literate while female literacy rate is 37% as 36745 out of total 99301 females are educated in this Block.
All towns and Villages in Mohanpur Block of Gaya district, Bihar.
Total Villages : 212
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Ajnawan | Mohanpur | 1,870 |
2 | Amahna | Mohanpur | 156 |
3 | Amatari | Mohanpur | 2,424 |
4 | Amhara | Mohanpur | 364 |
5 | Amkola | Mohanpur | 1,952 |
6 | Amsot | Mohanpur | 1,144 |
7 | Arjuna | Mohanpur | 664 |
8 | Babhani | Mohanpur | 1,083 |
9 | Bagaha | Mohanpur | 1,506 |
10 | Bagahi | Mohanpur | 261 |
11 | Baghlatti | Mohanpur | 1,392 |
12 | Baghnagri | Mohanpur | 95 |
13 | Bagula | Mohanpur | 2,889 |
14 | Bahera | Mohanpur | 379 |
15 | Baijnathpur | Mohanpur | 1,699 |
16 | Baijnathpur Tal | Mohanpur | 340 |
17 | Baliyari | Mohanpur | 1,196 |
18 | Balkoa | Mohanpur | 652 |
19 | Banahi | Mohanpur | 529 |
20 | Banda | Mohanpur | 1,820 |
21 | Bandegara | Mohanpur | 641 |
22 | Bankat | Mohanpur | 287 |
23 | Bara | Mohanpur | 1,198 |
24 | Bara Khar | Mohanpur | 525 |
25 | Bardag | Mohanpur | 1,527 |
26 | Barhai Chak | Mohanpur | 227 |
27 | Barheta | Mohanpur | 434 |
28 | Barki Bihia | Mohanpur | 1,531 |
29 | Basu Kurha | Mohanpur | 674 |
30 | Bazu Kalan | Mohanpur | 1,711 |
31 | Bazu Khurd | Mohanpur | 1,086 |
32 | Bela | Mohanpur | 735 |
33 | Belahi | Mohanpur | 55 |
34 | Belarpur | Mohanpur | 336 |
35 | Bhagwanpur | Mohanpur | 892 |
36 | Bhagwanpur | Mohanpur | 503 |
37 | Bhagwanpur | Mohanpur | 965 |
38 | Bhat Bigha | Mohanpur | 321 |
39 | Bhatu Chak | Mohanpur | 648 |
40 | Bhawani Bigha | Mohanpur | 1,092 |
41 | Bihia | Mohanpur | 840 |
42 | Bilaspur | Mohanpur | 643 |
43 | Bishunpur | Mohanpur | 220 |
44 | Bishunpur | Mohanpur | 628 |
45 | Bongea | Mohanpur | 1,232 |
46 | Bulaki Chak | Mohanpur | 349 |
47 | Bumuar | Mohanpur | 2,727 |
48 | Chanda | Mohanpur | 428 |
49 | Chandrahuan | Mohanpur | 35 |
50 | Chauari | Mohanpur | 1,956 |
51 | Chawa | Mohanpur | 779 |
52 | Chitagarha | Mohanpur | 141 |
53 | Chitar Bisrawan | Mohanpur | 807 |
54 | Choraya | Mohanpur | 1,490 |
55 | Chorniman | Mohanpur | 990 |
56 | Chuabar | Mohanpur | 1,392 |
57 | Dangra | Mohanpur | 1,556 |
58 | Dhamna | Mohanpur | 375 |
59 | Dhamni | Mohanpur | 777 |
60 | Dhanahari | Mohanpur | 677 |
61 | Dharahar | Mohanpur | 128 |
62 | Dharhara | Mohanpur | 3,138 |
63 | Dhirja Chak | Mohanpur | 126 |
64 | Dhorhi | Mohanpur | 898 |
65 | Diwan | Mohanpur | 6,272 |
66 | Duhobar | Mohanpur | 1,104 |
67 | Dumra | Mohanpur | 836 |
68 | Durjun Khap | Mohanpur | 652 |
69 | Ekamba | Mohanpur | 116 |
70 | Ergir | Mohanpur | 11 |
71 | Erki | Mohanpur | 2,537 |
72 | Gajadharpur | Mohanpur | 262 |
73 | Gamhra | Mohanpur | 835 |
74 | Ganesh Chak | Mohanpur | 364 |
75 | Ghughuri | Mohanpur | 618 |
76 | Goat | Mohanpur | 564 |
77 | Gobardiha | Mohanpur | 292 |
78 | Gopal Kera | Mohanpur | 1,376 |
79 | Guhi | Mohanpur | 130 |
80 | Guriawan | Mohanpur | 5,951 |
81 | Hade | Mohanpur | 935 |
82 | Hamzapur | Mohanpur | 1,094 |
83 | Hanria Dag | Mohanpur | 2,304 |
84 | Haraha | Mohanpur | 263 |
85 | Inta Tikar | Mohanpur | 293 |
86 | Itahri | Mohanpur | 980 |
87 | Itra | Mohanpur | 1,901 |
88 | Itwan | Mohanpur | 2,052 |
89 | Jadu Chak | Mohanpur | 389 |
90 | Jadua Chak | Mohanpur | 829 |
91 | Jagdishpur | Mohanpur | 404 |
92 | Jainagar | Mohanpur | 312 |
93 | Jalhi | Mohanpur | 1,429 |
94 | Jamuhar | Mohanpur | 1,754 |
95 | Jamuna | Mohanpur | 407 |
96 | Jamuni | Mohanpur | 253 |
97 | Jarlahi | Mohanpur | 1,008 |
98 | Jhalar | Mohanpur | 460 |
99 | Jhanakpur | Mohanpur | 659 |
100 | Jogar | Mohanpur | 1,117 |
101 | Jogini | Mohanpur | 385 |
102 | Jogiya | Mohanpur | 705 |
103 | Kachanpur | Mohanpur | 935 |
104 | Kadarchunan | Mohanpur | 284 |
105 | Karjara | Mohanpur | 494 |
106 | Kashiya Chak | Mohanpur | 230 |
107 | Kenari | Mohanpur | 1,607 |
108 | Kendua | Mohanpur | 490 |
109 | Kenuari | Mohanpur | 457 |
110 | Kewala | Mohanpur | 4,642 |
111 | Khajurahi | Mohanpur | 174 |
112 | Khap | Mohanpur | 953 |
113 | Kharagpur | Mohanpur | 444 |
114 | Khardi | Mohanpur | 1,015 |
115 | Khuruwa | Mohanpur | 1,400 |
116 | Khutaura | Mohanpur | 414 |
117 | Khutaura | Mohanpur | 630 |
118 | Koae Kalan | Mohanpur | 274 |
119 | Koae Khurd | Mohanpur | 410 |
120 | Koiri Chak | Mohanpur | 34 |
121 | Kulahi Arazi | Mohanpur | 291 |
122 | Kulhua | Mohanpur | 337 |
123 | Kusmha Tal | Mohanpur | 30 |
124 | Kusmhar | Mohanpur | 18 |
125 | Lahangpur | Mohanpur | 895 |
126 | Lahthua | Mohanpur | 722 |
127 | Lai | Mohanpur | 2,355 |
128 | Lakhaipur | Mohanpur | 6,077 |
129 | Lalpur | Mohanpur | 283 |
130 | Langura Kalan | Mohanpur | 1,189 |
131 | Langura Khurd | Mohanpur | 1,026 |
132 | Laru | Mohanpur | 4,051 |
133 | Lebura | Mohanpur | 1,102 |
134 | Ledahi | Mohanpur | 739 |
135 | Lodia | Mohanpur | 934 |
136 | Mahamadpur | Mohanpur | 161 |
137 | Mahamda | Mohanpur | 19 |
138 | Mahuliya | Mohanpur | 256 |
139 | Majhar | Mohanpur | 4 |
140 | Majhar | Mohanpur | 353 |
141 | Majhauli | Mohanpur | 808 |
142 | Majhaulia | Mohanpur | 582 |
143 | Majhianwan | Mohanpur | 1,499 |
144 | Majura | Mohanpur | 2,047 |
145 | Manjhgawan | Mohanpur | 259 |
146 | Manohar Chak | Mohanpur | 354 |
147 | Manrar | Mohanpur | 834 |
148 | Masaundha | Mohanpur | 1,154 |
149 | Matgarha | Mohanpur | 1,326 |
150 | Matihani | Mohanpur | 2,019 |
151 | Mayapur | Mohanpur | 4 |
152 | Mehiyan | Mohanpur | 720 |
153 | Mero Khap | Mohanpur | 573 |
154 | Mohanpur | Mohanpur | 954 |
155 | Mohasim Chak | Mohanpur | 357 |
156 | Musaila | Mohanpur | 1,972 |
157 | Musar Sabda | Mohanpur | 2,387 |
158 | Naghara | Mohanpur | 497 |
159 | Nagwan | Mohanpur | 467 |
160 | Narhar | Mohanpur | 632 |
161 | Nataha | Mohanpur | 388 |
162 | Nauniyan | Mohanpur | 196 |
163 | Nawadih | Mohanpur | 173 |
164 | Nawadih | Mohanpur | 574 |
165 | Nidani | Mohanpur | 3,957 |
166 | Nima | Mohanpur | 668 |
167 | Pakariya | Mohanpur | 472 |
168 | Paroriya | Mohanpur | 769 |
169 | Parsauni | Mohanpur | 413 |
170 | Pathak Gorail | Mohanpur | 570 |
171 | Pathra | Mohanpur | 330 |
172 | Piparsot | Mohanpur | 780 |
173 | Pipra Chak | Mohanpur | 737 |
174 | Piprahi | Mohanpur | 159 |
175 | Rajaundha | Mohanpur | 1,012 |
176 | Rajbar | Mohanpur | 2,090 |
177 | Ramdasa | Mohanpur | 546 |
178 | Ramgiriya | Mohanpur | 386 |
179 | Ramna Chak | Mohanpur | 553 |
180 | Rampur | Mohanpur | 421 |
181 | Ramsagar | Mohanpur | 454 |
182 | Raundawa | Mohanpur | 1,608 |
183 | Rendibar | Mohanpur | 714 |
184 | Roshan Chak | Mohanpur | 323 |
185 | Sagarpur | Mohanpur | 1,023 |
186 | Sahnu | Mohanpur | 513 |
187 | Salaia | Mohanpur | 425 |
188 | Salaiya | Mohanpur | 556 |
189 | Sanwar Chak | Mohanpur | 1,882 |
190 | Sehuan | Mohanpur | 454 |
191 | Semarwar | Mohanpur | 1,091 |
192 | Senduar | Mohanpur | 3,271 |
193 | Shahpur | Mohanpur | 455 |
194 | Siarbhuki | Mohanpur | 166 |
195 | Sidhugarha | Mohanpur | 1,908 |
196 | Simariya | Mohanpur | 1,048 |
197 | Simra | Mohanpur | 1,003 |
198 | Siriyawan | Mohanpur | 3,273 |
199 | Sobha Chak | Mohanpur | 4 |
200 | Sondiha | Mohanpur | 346 |
201 | Soram Chak | Mohanpur | 305 |
202 | Soram Chak Arazi | Mohanpur | 102 |
203 | Sudia Gorail | Mohanpur | 562 |
204 | Sugawan | Mohanpur | 520 |
205 | Sujan Chak | Mohanpur | 327 |
206 | Sukhdewa Chak | Mohanpur | 448 |
207 | Surahi Chak | Mohanpur | 268 |
208 | Tanrawa | Mohanpur | 118 |
209 | Teswar | Mohanpur | 2,526 |
210 | Tetaria | Mohanpur | 751 |
211 | Tilaiya | Mohanpur | 1,157 |
212 | Udi Khap | Mohanpur | 192 |
1 Response
[…] Mohanpur […]