Gurua Block – Gaya
Gurua is a village situated in Gurua Block of Gaya district in Bihar. Situated in rural area of Gaya district of Bihar, it is one among the 170 villages of Gurua Block of Gaya district. As per the government records, the village code of Gurua is 255649. The village has 1322 houses.
Population of Gurua village
According to Census 2011, Gurua’s population is 8054. Out of this, 4169 are males while the females count 3885 here. This village has 1396 children in the age group of 0-6 years. Among them 733 are boys and 663 are girls.
Literacy rate of Gurua village
Gurua village is having 59% literacy rate. 4752 out of total 8054 population is literate here. Among males the literacy ratio is 65% as 2727 males out of total 4169 are educated whereas female literacy ratio is 52% as 2025 out of total 3885 females are educated in this Village.
All towns and Villages in Gurua Block of Gaya district, Bihar.
Total Villages : 170
SNo | Villages | Administrative Division | Population |
---|---|---|---|
1 | Aila | Gurua | 524 |
2 | Akori Khap | Gurua | 452 |
3 | Akothara | Gurua | 727 |
4 | Amarpur | Gurua | 491 |
5 | Arsi Kalan | Gurua | 730 |
6 | Arsi Khurd | Gurua | 816 |
7 | Atopur | Gurua | 731 |
8 | Aunradih | Gurua | 1,099 |
9 | Baida | Gurua | 1,230 |
10 | Baidpura | Gurua | 884 |
11 | Baiju Bigha | Gurua | 2,245 |
12 | Balganwan | Gurua | 2,244 |
13 | Bara | Gurua | 676 |
14 | Bara | Gurua | 1,109 |
15 | Barahi Bigha | Gurua | 563 |
16 | Barhauna | Gurua | 465 |
17 | Barma | Gurua | 2,482 |
18 | Bazid Chak | Gurua | 259 |
19 | Bazidpur | Gurua | 709 |
20 | Bela | Gurua | 374 |
21 | Bela | Gurua | 1,043 |
22 | Beni Bigha | Gurua | 298 |
23 | Beniya | Gurua | 1,114 |
24 | Bhaluhar | Gurua | 1,097 |
25 | Bharaundha | Gurua | 3,215 |
26 | Bharthipur | Gurua | 629 |
27 | Bhindis | Gurua | 535 |
28 | Bilauti | Gurua | 2,567 |
29 | Birahma | Gurua | 1,048 |
30 | Bishunpur | Gurua | 1,169 |
31 | Budhua Chak | Gurua | 669 |
32 | Budhuwa | Gurua | 62 |
33 | Chak | Gurua | 906 |
34 | Chalhopur | Gurua | 931 |
35 | Chando Khara | Gurua | 698 |
36 | Chansi | Gurua | 1,592 |
37 | Cheni | Gurua | 1,605 |
38 | Chhachhu Bigha | Gurua | 305 |
39 | Chilaur | Gurua | 2,050 |
40 | Chiraili | Gurua | 244 |
41 | Chunuk Bigha | Gurua | 942 |
42 | Dadu Barma | Gurua | 1,157 |
43 | Dariaura | Gurua | 1,554 |
44 | Daulatpur | Gurua | 551 |
45 | Deal Chak | Gurua | 89 |
46 | Deuria | Gurua | 1,144 |
47 | Dhamaul | Gurua | 656 |
48 | Dhibra | Gurua | 1,730 |
49 | Dhobi Chak | Gurua | 144 |
50 | Dhokra | Gurua | 1,019 |
51 | Domiyan | Gurua | 953 |
52 | Duba | Gurua | 1,665 |
53 | Dubi | Gurua | 582 |
54 | Dumri | Gurua | 647 |
55 | Erur | Gurua | 2,318 |
56 | Fatua Chak | Gurua | 1,202 |
57 | Gamharia | Gurua | 1,452 |
58 | Ghauspur | Gurua | 1,114 |
59 | Gonra | Gurua | 743 |
60 | Gulni | Gurua | 1,048 |
61 | Guneri | Gurua | 2,033 |
62 | Guraru | Gurua | 1,135 |
63 | Gurbhat | Gurua | 73 |
64 | Gurua | Gurua | 8,054 |
65 | Habibpur | Gurua | 591 |
66 | Harnarayanpur | Gurua | 97 |
67 | Hasanpur | Gurua | 364 |
68 | Ismailpur | Gurua | 1,186 |
69 | Itahri | Gurua | 1,369 |
70 | Itawa | Gurua | 1,067 |
71 | itawa | Gurua | 1,223 |
72 | Jagarnathpur | Gurua | 556 |
73 | Jai Bigha | Gurua | 737 |
74 | Jaipur | Gurua | 2,209 |
75 | Jalpa | Gurua | 934 |
76 | Jalpa Chak | Gurua | 978 |
77 | Jharaha | Gurua | 32 |
78 | Jharaha | Gurua | 573 |
79 | Jhikatiya | Gurua | 676 |
80 | Jolah Bigha | Gurua | 610 |
81 | Kajh | Gurua | 3,094 |
82 | Kanaudi | Gurua | 891 |
83 | Kartahi | Gurua | 1,260 |
84 | Kasla | Gurua | 407 |
85 | Kathautiya | Gurua | 724 |
86 | Kathwara | Gurua | 2,000 |
87 | Kauriya | Gurua | 760 |
88 | Kendua | Gurua | 884 |
89 | Keturi | Gurua | 700 |
90 | Khairi | Gurua | 977 |
91 | Khairi Taira | Gurua | 1,363 |
92 | Khutaha | Gurua | 1,075 |
93 | Koiri Bigha | Gurua | 1,270 |
94 | kulauna | Gurua | 1,951 |
95 | Lakrahi | Gurua | 430 |
96 | Loki Khap | Gurua | 341 |
97 | Mahadewpur | Gurua | 1,229 |
98 | Mahadewpur | Gurua | 691 |
99 | Mahamadpur | Gurua | 496 |
100 | Majhar | Gurua | 1,050 |
101 | Makhdumpur | Gurua | 254 |
102 | Manda | Gurua | 3,634 |
103 | Mangli Chak | Gurua | 561 |
104 | Matua | Gurua | 1,405 |
105 | Mir Chak | Gurua | 713 |
106 | Misri Chak | Gurua | 189 |
107 | Morahar | Gurua | 629 |
108 | Murahi | Gurua | 1,121 |
109 | Nadaura | Gurua | 3,449 |
110 | Nadiain | Gurua | 1,498 |
111 | Nadiawan | Gurua | 1,826 |
112 | Nagwan | Gurua | 4,688 |
113 | Nariahi | Gurua | 1,067 |
114 | Naser | Gurua | 863 |
115 | Naudiha | Gurua | 1,173 |
116 | Nauwa Khap | Gurua | 1,051 |
117 | Nema Bigha | Gurua | 621 |
118 | Nima | Gurua | 501 |
119 | Nurpur Raje Khap | Gurua | 687 |
120 | Pachmah | Gurua | 1,647 |
121 | Pakri | Gurua | 1,268 |
122 | Panaul | Gurua | 1,273 |
123 | Parsawan | Gurua | 561 |
124 | Parsawan Kalan | Gurua | 1,010 |
125 | Paruhara | Gurua | 1,332 |
126 | Patak Bigha | Gurua | 454 |
127 | Patar Bigha | Gurua | 84 |
128 | Pawara | Gurua | 1,560 |
129 | Pendapur | Gurua | 952 |
130 | Phesara | Gurua | 649 |
131 | Phulsathar | Gurua | 308 |
132 | Phulwaria | Gurua | 1,215 |
133 | Piprahi | Gurua | 754 |
134 | Pirwa | Gurua | 1,569 |
135 | Raghunath Khap | Gurua | 1,147 |
136 | Rajan | Gurua | 4,454 |
137 | Raksa | Gurua | 2,155 |
138 | Rama Bigha | Gurua | 492 |
139 | Ramnagar | Gurua | 481 |
140 | Rampur | Gurua | 706 |
141 | Rasulpur | Gurua | 152 |
142 | Rupan chak | Gurua | 1,319 |
143 | Sagahi | Gurua | 1,767 |
144 | Sakal Bigha | Gurua | 1,024 |
145 | Salaipura | Gurua | 912 |
146 | Salempur | Gurua | 376 |
147 | Samaspur | Gurua | 262 |
148 | Samda | Gurua | 1,093 |
149 | Sarai Tanr | Gurua | 1,845 |
150 | Saraia | Gurua | 193 |
151 | Sekhu Bigha | Gurua | 37 |
152 | Semaru | Gurua | 3,141 |
153 | Seni Chak | Gurua | 910 |
154 | Shahchand Bigha | Gurua | 228 |
155 | Sharafuddinpur | Gurua | 257 |
156 | Sherpur | Gurua | 1,386 |
157 | Shukul Khap | Gurua | 933 |
158 | Siram Bigha | Gurua | 542 |
159 | Sonathu | Gurua | 758 |
160 | Sonbarsa | Gurua | 362 |
161 | Sugaris | Gurua | 944 |
162 | Tamarua | Gurua | 469 |
163 | Tanrai | Gurua | 1,138 |
164 | Tanrwa | Gurua | 692 |
165 | Tarapur | Gurua | 629 |
166 | Taroa | Gurua | 1,674 |
167 | Tarwan | Gurua | 558 |
168 | Tetaria | Gurua | 596 |
169 | Thekaha | Gurua | 101 |
170 | Usewa | Gurua | 2,600 |
Recent Comments